The following is the specifications of the HP Mini 110-1000 series laptop. If you believe there is an error on this page or have anything to add please leave a comment below.
For a general discussion about this laptop you can visit the HP Mini 110-1000 series page on LapWik.
Scott - Excellent little laptop. My 110-1000 came with HP-MIE Linux last July, since upgraded to Ubuntu Netbook Remix (Current.ver); 2 GB RAM, 16G SSD, WWAN, 5-way card reader (June-2010)
Leave your comments here.
| Processor Support | Intel Atom N280 1.66Ghz |
| Chipset | Intel 945GSE + ICH7M |
| RAM Size | Up to 2GB |
| RAM Type | 533Mhz DDR2 |
| RAM Slots | 1 |
| HDD Size | 160GB - 5400RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5” |
| or SSDD Size | 16 GB |
| Optical Drive | None |
| Keyboard | 92% of full size |
| TouchPad | Yes |
| Track Point | No |
| Screen | 10.1” WSVGA |
| Graphics Controller | Intel Graphics Media Accelerator 950 |
| Graphics Memory Type | Shared |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | No |
| DisplayPort | No |
| TV Out Port | No |
| Tablet | No |
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Optional |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
| Ethernet Port | 10/100 Ethernet |
| Wireless | 802.11a/b/g |
| Bluetooth | No |
| WWAN | No/Yes |
| Ultra WideBand | No |
| Modem | No |
| USB Ports | 3 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
| Dimensions (W x D x H) | 26.15cm x 17.2cm x 3.27cm |
| Weight | 1.1kg |
| AC Power | 30W AC adapter |
| Battery | 3-Cell Lithium Polymer (26Whr)
3-Cell Lithium-ion (28Whr 2.55Ah)
6 cell Lithium |
| Card Reader | No/Yes |
| Webcam | Yes |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
| Lock Slot | Yes |
| Supported OS | Microsoft Windows XP Home
Linux |