The following is the specifications of the HP Mini 1011 laptop. If you believe there is an error on this page or have anything to add please leave a comment below.
For a general discussion about this laptop you can visit the HP Mini 1011 page on LapWik.
There are no user comments for this laptop yet. Please feel free to edit this section with your own comment.
| Processor Support | Intel Atom Processor Processor N270 : 1.60 GHz, 533MHz FSB, 512KMB On-Die L2 Cache |
| Chipset | Mobile Intel 945GSE Express |
| RAM Size | Up to 2GB |
| RAM Type | DDR2 533MHz |
| RAM Slots | 1 |
| HDD Capacity | 160GB to 250GB - 5400rpm
32GB SSD |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5” |
| Optical Drive | DVD Super Multi
Blu-Ray Drive |
| Keyboard | Numeric Keyboard |
| TouchPad | Yes |
| Track Point | No |
| Screen | 10.1” WSVGA |
| Graphics Controller | Intel GMA 950 |
| Graphics Memory | - |
| Graphics Memory Type | Shared |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | No |
| DisplayPort | No |
| TV Out Port | No |
| Tablet | No |
| Sound Controller | Intel High Definition Audio chip |
| Speakers | Yes |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
| Ethernet Port | 10/100 |
| Wireless | 802.11 b/g/n |
| Bluetooth | v2.1+EDR |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
| USB Ports | 3x USB 2.0 ports |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
| Dimensions (W x D x H) | 26.1cm x 17.2cm x 2.63cm |
| Weight | 1.06 kg |
| AC Power | Output: 305W
Input: 100~240 V AC, 50/60 Hz universal |
| Battery | 6 cells
3 cells |
| Card Reader | Yes |
| Webcam | Yes |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
| Lock Slot | Yes |
| Supported OS | Windows XP Home |