Manufacturers
The following is the specifications of the HP 550 laptop. If you believe there is an error on this page or have anything to add please leave a comment below.
| Name | HP 550 |
| Support | HP 550 Support Page |
There are no user comments for this laptop yet. Please feel free to edit this section with your own comment.
| Processor Support | Intel® Core™ 2 Duo Processor T5470 (1.6 GHz, 800 MHz FSB, 2 MB L2 cache) Intel® Core™ 2 Duo Processor T5270 (1.40 GHz, 2 MB L2 cache, 800 MHz FSB) Intel® Celeron® Dual Core Processor T1400 (1.73 GHz, 512 KB L2 cache, 533 MHz FSB) Intel® Celeron® M Processor 530 (1.73 GHz 1 MB L2 cache 533 MHz FSB) |
| Chipset | Mobile Intel® GME965 Express Mobile Intel® GLE960 Express |
| RAM Size | Up to 4GB |
| RAM Type | 667Mhz DDR2 |
| RAM Slots | 2 |
| HDD Size | 120GB to 250GB - 5400RPM |
| HDD Bays | 1 |
| HDD Size | 2.5” |
| Optical Drive | DVD-ROM/CD-RW DVD+-RW |
| Keyboard | Full Size |
| TouchPad | Yes |
| Track Point | No |
| Screen | 15.4” WXGA Widescreen |
| Graphics Controller | Mobile Intel® GMA X3100 |
| Graphics Memory | 384MB |
| Graphics Memory Type | Shared |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | No |
| DisplayPort | No |
| TV Out Port | No |
| Tablet | No |
| Sound Controller | High Definition Audio |
| Speakers | 1 |
| Microphone | No |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
| Ethernet Port | 10/100 Ethernet |
| Wireless | Intel 802.11a/b/g draft-n Intel Wireless 802.11a/b/g/draft-n Intel Wireless 802.11a/b/g Intel PRO/Wireless 802.11a/b/g Intel PRO/Wireless 802.11b/g Broadcom 802.11a/b/g/draft n Broadcom 802.11b/g |
| Bluetooth | Yes - 2.0 |
| WWAN | No |
| Ultra WideBand | No |
| Modem | Yes |
| USB Ports | 3 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | Yes - 54mm |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
| Dimensions (W x D x H) | 35.8cm x 26.68cm x 3.23cm |
| Weight | 2.49kg |
| AC Power | 65W HP AC Adapter, HP Fast Charge |
| Battery | 6-cell (47 WHr) Lithium-Ion |
| Card Reader | No |
| Webcam | No |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
| Lock Slot | Yes |
| Supported OS | Microsoft Windows Vista 32bit Microsoft Windows XP FreeDOS |
Discussion
HP 550 laptop is good notebook.
Hi, good post. I have been wondering about this issue,so thanks for posting.
Hi Flemming, I too was thinking to buy this notebook in order to install (K)ubuntu Intrepid on it, but, 'cause I'm new to amazing Linux world, I fear a little for (for example) things like internal microphone or audio, etc….: Did You have any trouble with them?
HP 550 works fine with (K)ubuntu intrepid. But, I feel a bit cheated. It does not run more the 2,5 hours on battery. If I had known, I wouldn't have bought it.
http://h18000.www1.hp.com/products/quickspecs/13091_div/13091_div.HTML
Battery Life Up to 4 hours and 30 minutes
I don't know if there are some windowsdrivers that reduces processorspeed - that might increase the battery time. Kpowersave says that frequency policy is not supported. (Lower light on the screen when on battery works fine. But, it doesn't seem sufficient.)
Indeed it is annoying.