The following is the specifications of the Dell XPS 15z laptop. If you believe there is an error on this page or have anything to add please leave a comment below.
For a general discussion about this laptop you can visit the Dell XPS 15z page on LapWik.
There are no user comments for this laptop yet. Please feel free to edit this section with your own comment.
| Processor Support | Intel Core™ i5-2410M processor 2.30 GHz with Turbo Boost 2.0 up to 2.90 GHz
Intel Core™ i7-2620M processor 2.70 GHz with Turbo Boost 2.0 up to 3.40 GHz |
| Chipset | Intel® HM67 |
| RAM Size | Up to 8GB |
| RAM Type | 1333Mhz DDR3 |
| RAM Slots | 2 |
| HDD Size | up to 750GB - 7200RPM
up to 256GB - SSD |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5” |
| Optical Drive | DVD+-RW |
| Keyboard | Full Size |
| TouchPad | Yes |
| Track Point | No |
| Screen | 15.6” (1366×768) Widescreen
15.6” (1920×1080) Widescreen |
| Graphics Controller | NVIDIA® GeForce® GT 525M |
| Graphics Memory Type | 1GB or 2GB |
| VGA Out Port | No |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | Yes, mini |
| TV Out Port | No |
| Tablet | No |
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Intel® Centrino® Advanced-N 6230 802.11 agn (2×2) |
| Bluetooth | Yes - 3.0 |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
| USB Ports | 1 x USB2.0, 2 x USB3.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | Yes, shared with USB port |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
| Dimensions (W x D x H) | 38.49cm x 26.04cm x 2.47cm
15.15inch x 10.25inch x 0.97inch |
| Weight | 2.52kg
5.54lb |
| AC Power | 90 Watt |
| Battery | 8-Cell Lithium Ion Primary Battery (64WHr, 2.2AHr)
Up to 8 hours, 22 minutes3 of battery life |
| Card Reader | Yes, 9-in-1, SD, SDIO, SDXC, SDHC, MS, MS Pro, MMC, MSXC, xD |
| Webcam | Yes - 1.3MP |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 |