The following is the specifications of the Dell Mini 10 laptop. If you believe there is an error on this page or have anything to add please leave a comment below.
There are no user comments for this laptop yet. Please feel free to edit this section with your own comment.
| Processor Support | Intel® AtomTM Z520 (1.33GHz/533MHz FSB/512K L2Cache)
Intel® AtomTM Z530 (1.60GHz/533MHz FSB/512K L2Cache) |
| Chipset | Intel US15 |
| RAM Size | 1GB |
| RAM Type | 553Mhz DDR2 |
| RAM Slots | 0 |
| HDD Size | 160GB to 250GB - 5400RPM
32GB to 64GB - SSD |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5” |
| Optical Drive | None |
| Keyboard | 92% Size |
| TouchPad | Yes |
| Track Point | No |
| Screen | 10.1” 1024×576 or 1366×768 Widescreen |
| Graphics Controller | Intel® Integrated Graphics Media Accelerator 500 |
| Graphics Memory Type | Shared |
| VGA Out Port | No |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Tablet | No |
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
| Ethernet Port | 10/100 Ethernet |
| Wireless | Dell 1397 WLAN 802.11g - Half mini-card
Dell 1510 WLAN 802.11g /n Mini Card |
| Bluetooth | Yes - 2.1+EDR |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
| USB Ports | 3 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
| Dimensions (W x D x H) | 26.1cm x 18.25cm x 2.8cm |
| Weight | 1.2kg |
| AC Power | Universal Power Supply |
| Battery | 3-cell 24WHr Li-Ion Battery
6-cell 56WHr Li-Ion Battery |
| Card Reader | Yes, 3-in-1 (SD/MMC/MS) |
| Webcam | Yes - 1.3MP |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
| Lock Slot | Yes |
| Supported OS | Microsoft Windows XP
Ubuntu Linux 8.04 |
Discussion