The following is the specifications of the Asus K40IJ laptop. If you believe there is an error on this page or have anything to add please leave a comment below.
For a general discussion about this laptop you can visit the Asus K40IJ page on LapWik.
There are no user comments for this laptop yet. Please feel free to edit this section with your own comment.
| Processor Support | Intel Core2 Duo Processor T6500/T6400 : 2.1 GHz - 2.0 GHz, 800MHz FSB, 2MB On-Die L2 Cache;
Intel Pentium Dual Core Processor T4200 : 2.0 GHz, 800MHz FSB, 1MB On-Die L2 Cache
Intel Celeron Processor T3000/900 : 2.2 GHz - 1.8 GHz, 800MHz FSB, 1MB On-Die L2 Cache |
| Chipset | Mobile Intel GL40 Express Chipset +ICH9M |
| RAM Size | Up to 4GB |
| RAM Type | DDR2 667MHz/800MHz |
| RAM Slots | 1 |
| HDD Capacity | 320GB - 5400rpm |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5” |
| Optical Drive | DVD Super Multi |
| Keyboard | 19mm full size 88 Key with MS Windows function keys |
| TouchPad | Yes |
| Track Point | No |
| Screen | 14” HD (1366×768) LED backlight,Color-Shine (Glare-type), |
| Graphics Controller | Intel GMA X4500M |
| Graphics Memory | - |
| Graphics Memory Type | Shared |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | No |
| DisplayPort | No |
| TV Out Port | No |
| Tablet | No |
| Sound Controller | Intel High Definition Audio chip (Azalia) |
| Speakers | Yes |
| Microphone | No |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | NO |
| Ethernet Port | 10/100/1000 |
| Wireless | 802.11 b/g/n |
| Bluetooth | No |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
| USB Ports | 4x USB 2.0 ports |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
| Dimensions (W x D x H) | 34.5cm x 24.9cm x 3.55cm |
| Weight | 2.36 kg |
| AC Power | Output: 19 V DC, 3.42 A, 65W
Input: 100-240 V AC, 50/60 Hz universal |
| Battery | 6 cells: 2900/2200 mAh |
| Card Reader | Yes, 3 in1 card reader, SD,MMC,MS |
| Webcam | 1.3 Mega Pixel |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
| Lock Slot | Yes |
| Supported OS | Windows Vista Home Premium,
Windows Vista Home Basic, |