The following is the specifications of the Asus G60Jx laptop. If you believe there is an error on this page or have anything to add please leave a comment below.
For a general discussion about this laptop you can visit the Asus G60Jx page on LapWik.
There are no user comments for this laptop yet. Please feel free to edit this section with your own comment.
| Processor Support | Intel® Core™ i7 Processor 620M/720QM Processor : 2.66 GHz - 1.6 GHz, with turbo up to 3.33/2.8 GHz
Intel® Core™ i5 Processor 540M/520M/430M : 2.53 GHz - 2.26 GHz, with turbo up to 3.06/2.93/2.53 GHz
Intel® Core™ i3 Processor 350M/330M : 2.26 GHz - 2.13 GHz |
| Chipset | Mobile Intel® HM55 Express Chipset |
| RAM Size | Up to 4GB (up to 8GB for i7 systems) |
| RAM Type | 1066Mhz DDR3 (1333Mhz for i7 systems) |
| RAM Slots | 2 |
| HDD Size | 320GB to 640GB - 5400RPM
320GB to 500GB - 7200RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5” |
| Optical Drive | DVD+-RW
Blu-ray |
| Keyboard | Unknown |
| TouchPad | Yes |
| Track Point | No |
| Screen | 16” (1366×768) Widescreen |
| Graphics Controller | NVIDIA® GeForce® GTS 360M |
| Graphics Memory Type | Dedicated |
| Graphics Memory Size | 1GB |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Tablet | No |
| Sound Controller | Creative Audigy HD |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes, 2 |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | Yes, shared with headphones |
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | 802.11 b/g/n |
| Bluetooth | Optional - 2.1+EDR |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
| USB Ports | 4 x USB2.0 |
| Firewire Ports | 1 x 1394 |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | Yes |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
| Dimensions (W x D x H) | 37.5cm x 26.5cm x 4.06cm |
| Weight | 3.3kg |
| AC Power | Univeral AC adapter, 19 V DC, 4.74 A, 120W |
| Battery | 6 cells: 4800 mAh
9 cells: 7200 mAh |
| Card Reader | Yes, 8-in-1, SD,MMC,MS,MS-Pro,XD,Smart Media,mini SD w/ adapter,MS-Duo |
| Webcam | Yes - 2.0MP |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 |