The following is the specifications of the Asus F6A laptop. If you believe there is an error on this page or have anything to add please leave a comment below.
For a general discussion about this laptop you can visit the Asus F6A page on LapWik.
There are no user comments for this laptop yet. Please feel free to edit this section with your own comment.
| Processor Support | Intel® Core™2 Duo Processor P9500/P8600/P8400/P7350/T9400 : 2.53 GHz - 2.1 GHz, 1066MHz, 6/3MB On-Die L2 Cache;
Intel® Core™2 Duo Processor T5900/T5800/T5550/T5450/T5250 : 2.2 GHz - 1.5 GHz, 800/667MHz, 2MB L2 Cache
Intel® Pentium® Dual-Core Processor T3400/T3200 : 2.16 GHz 667MHz, 1MB L2 Cache
Intel® Celeron® Processor 575 : 2.0 GHz 667MHz, 1MB L2 Cache |
| Chipset | Mobile Intel® GM45 Express Chipset +ICH9M |
| RAM Size | Up to 4GB |
| RAM Type | 800Mhz DDR2 |
| RAM Slots | 2 |
| HDD Size | 160GB to 320GB - 5400RPM |
| HDD Bays | 1 |
| HDD Size | 2.5” |
| Optical Drive | DVD+-RW |
| Keyboard | Full Size - 88 key |
| TouchPad | Yes |
| Track Point | No |
| Screen | 13.3” WXGA Widescreen |
| Graphics Controller | Embedded Intel® GMA X4500HD (GM45) |
| Graphics Memory | 384MB |
| Graphics Memory Type | Shared |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Tablet | No |
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | Yes, shared with Headphone out |
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | AZWAVE NE771 802.11BGN
Intel® Wireless WiFi Link 5100 ABGN |
| Bluetooth | Oprional - 2.1+EDR |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
| USB Ports | 3 x USB2.0 |
| Firewire Ports | 1 x 1394 |
| ExpressCard Slot | Yes |
| PC Card Slot | No |
| E-SATA Port | Yes |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
| Dimensions (W x D x H) | 31.6cm x 23.27cm x 2.7-3.52cm |
| Weight | 1.99kg |
| AC Power | Output: 19 V DC, 4.7 A, 90W
Input: 100 - 240 V AC, 50/60 Hz universal |
| Battery | 3/6/9 cells: 2400/4800/7800 mAh, 26.6/53/86 Whrs |
| Card Reader | Yes, 8-in-1 |
| Webcam | Yes - 1.3MP |
| TV Tuner | No |
| Fingerprint Reader | Optional |
| SmartCard | No |
| GPS | No |
| Lock Slot | Yes |
| Supported OS | Microsoft Windows Vista 32bit
Microsoft Windows Vista 64bit |
~~DISCUSSION:off~~