The following is the specifications of the Acer TravelMate 5760 laptop. If you believe there is an error on this page or have anything to add please leave a comment below.
For a general discussion about this laptop you can visit the Acer TravelMate 5760 page on LapWik.
There are no user comments for this laptop yet. Please feel free to edit this section with your own comment.
| Processor Support | Intel® CoreTM i5-2410M/i5-2520M/i5-2540M processor (3 MB L3 cache, 2.30/2.50/2.60 GHz with Turbo Boost up to 2.90/3.20/3.30 GHz, DDR3 1333 MHz, 35 W)
Intel® CoreTM i3-2310M processor (3 MB L3 cache, 2.10 GHz, DDR3 1333 MHz, 35 W) |
| Chipset | Mobile Intel® HM65 Express Chipset |
| RAM Size | Up to 8GB |
| RAM Type | 1066Mhz DDR3 |
| RAM Slots | 2 |
| HDD Size | up to 750GB - 5400RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5” |
| Optical Drive | DVD+-RW |
| Keyboard | 105-/106-/109-key Acer FineTouch™ keyboard |
| TouchPad | Yes |
| Track Point | No |
| Screen | 15.6” (1366×768) Widescreen |
| Graphics Controller | Intel® HD Graphics 3000 |
| Graphics Memory | 128MB |
| Graphics Memory Type | Dedicated |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Tablet | No |
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Intel Centrino® Advanced-N 6205, 802.11a/b/g/n Wi-Fi CERTIFIED
Acer InviLink™ Nplify™ 802.11 b/g/n Wi-Fi CERTIFIED™
Acer InviLink™ 802.11b/g Wi-Fi CERTIFIED™ |
| Bluetooth | Optional - 3.0+HS |
| WWAN | Optional |
| Ultra WideBand | No |
| Modem | No |
| USB Ports | 3 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
| Dimensions (W x D x H) | 38.0cm x 25.04cm x 3.33cm
14.96inch x 9.86inch x 1.31inch |
| Weight | 2.55kg
5.61lb |
| AC Power | 3-pin 65 W AC adapter |
| Battery | 48 Wh 4400 mAh 6-cell Li-ion battery pack - Up to 4 hours
66 Wh 6000 mAh 6-cell Li-ion battery pack - Up to 5 hours
99 Wh 9000 mAh 9-cell Li-ion battery pack - Up to 8 hours |
| Card Reader | Yes - SD, MMC, MS, MS PRO, xD |
| Webcam | Yes |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 |