Toshiba Tecra R940
Introduction
The following is the specifications of the Toshiba Tecra R940 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Toshiba Tecra R940 page on LapWik.
Details
| Name | Toshiba Tecra R940 |
| Support | Toshiba Tecra R940 Support Page |
Specifications
Base
| Processor Support | Intel Core i5-3320M Processor Intel Core i7-3520M Processor |
| Chipset | Mobile Intel QM77 Express Chipset with AMT 8.0 |
| RAM Size | Up to 8GB |
| RAM Type | 1600Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 320GB - 7200RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | None |
Input
| Keyboard | Premium Keyboard |
| TouchPad | Yes |
| Track Point | Yes |
Graphics
| Screen | 14" 1366x768 Widescreen 14" 1600x900 Widescreen |
| Graphics Controller | AMD Radeon HD 7570M Intel Integrated Graphics 4000 |
| Graphics Memory | 1GB - AMD |
| Graphics Memory Type | Shared - Intel Dedicated - AMD |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | No |
| DisplayPort | Yes |
| TV Out Port | No |
| Touch Screen | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Intel Centrino Advanced-N 6235 (a/g/n) |
| Bluetooth | Yes - 4.0 |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 1 x USB2.0, 2 x USB3.0 |
| Firewire Ports | No |
| ExpressCard Slot | Yes, 34mm |
| PC Card Slot | No |
| E-SATA Port | Yes, shared with USB port |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | Yes |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 34.04cm x 23.88cm x 2.74cm 13.4inch x 9.4inch x 1.08inch |
| Weight | 1.9kg 4.19lb |
Power
| AC Power | 75W (19V 3.95A) 100-240V/50-60Hz AC Adapter |
| Battery | 6 cell/66Wh Lithium Ion battery pack - 5 hours, 54 minutes |
Other Hardware
| Card Reader | Yes, Secure Digital, Secure Digital High Capacity, Mini SD Card, Micro SD Card, SDXC, Multi Media Card |
| Webcam | Yes - 2.0MP |
| TV Tuner | No |
| Fingerprint Reader | Yes |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 |