Toshiba Qosmio F750
Introduction
The following is the specifications of the Toshiba Qosmio F750 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Toshiba Qosmio F750 page on LapWik.
Details
| Name | Toshiba Qosmio F750 |
| Support | Toshiba Qosmio F750 Support Page |
Specifications
Base
| Processor Support | Intel Core i7-2670QM Processor |
| Chipset | Mobile Intel HM65 Express Chipset |
| RAM Size | Up to 8GB |
| RAM Type | 1333Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 750GB - 5400RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW Blu-ray-RW |
Input
| Keyboard | Premium Raised Tile Keyboard with 10-Keypad |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 15.6" 1920x1080 Widescreen |
| Graphics Controller | NVIDIA GeForce GT 540M (Optional 3D Support) |
| Graphics Memory | 1GB |
| Graphics Memory Type | Dedicated |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | 802.11 b/g/n wireless LAN |
| Bluetooth | Yes - 3.0+HS |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 3 x USB2.0, 1 x USB3.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 38.86cm x 26.67cm x 3.81cm 15.3inch x 10.5inch x 1.5inch |
| Weight | 3.41kg 7.5lb |
Power
| AC Power | 120W (19V x 6.32A) Auto-sensing ,100-240V/50-60Hz AC Adapter |
| Battery | 6 cell/48Wh Lithium Ion battery pack - 3 hours, 4 minutes |
Other Hardware
| Card Reader | Yes, Secure Digital, Secure Digital High Capacity, SDXC, Memory Stick, Memory Stick PRO, Multi Media Card, xD Picture Card |
| Webcam | Yes |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 |