
Samsung R519
Introduction
The following is the specifications of the Samsung R519 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Samsung R519 page on LapWik.
Details
Name | Samsung R519 |
Support | Samsung R519 Support Page |
Specifications
Base
Processor Support | Intel Pentium Dual Core Processor T4200/T3400: 2.16 GHz - 2.0 GHz, 800MHz/667MHz FSB, 1MB On-Die L2 Cache |
Chipset | Mobile Intel GL40 Express Chipset |
RAM Size | Up to 4GB |
RAM Type | DDR2 800MHz |
RAM Slots | 2 |
Storage
HDD Capacity | 160GB to 500GB - 5400rpm |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5" |
Optical Drive | DVD Super Multi |
Input
Keyboard | 87 Key Numeric Keyboard |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 15.6" WXGA (1366x768) |
Graphics Controller | Intel GMA X4500M |
Graphics Memory | - |
Graphics Memory Type | Shared |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Touch Screen |
Sound
Sound Controller | Intel High Definition Audio chip |
Speakers | Yes |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100 |
Wireless | 802.11 b/g |
Bluetooth | No |
WWAN | No |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 3x USB 2.0 ports |
Firewire Ports | No |
ExpressCard Slot | No |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 37.6cm x 25.6cm x 3.8cm |
Weight | 2.56 kg |
Power
AC Power | Output: 19 V DC, 3.42 A, 60W Input: 100~240 V AC, 50/60 Hz universal |
Battery | 6 cells |
Other Hardware
Card Reader | Yes, 3 in 1 Card Reader, SD, SDHC, MMC |
Webcam | 0.3 Mega Pixel |
TV Tuner | No |
Fingerprint Reader | No |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Windows 7 Home Premium Windows Vista Home Premium |