Lenovo ThinkPad X220 Tablet
Introduction
The following is the specifications of the Lenovo ThinkPad X220 Tablet laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Lenovo ThinkPad X220 Tablet page on LapWik.
Details
| Name | Lenovo ThinkPad X220 Tablet |
| Support | Lenovo ThinkPad X220 Tablet Support Page |
Specifications
Base
| Processor Support | Intel Core i5-2520M processor (dual-core, 2.50GHz, 3MB Cache) Intel Core i7-2620M processor (dual-core, 2.70GHz, 4MB Cache), Intel Core i7-2640M processor (dual-core, 2.80GHz, 4MB Cache) |
| Chipset | Mobile Intel QM67 Express Chipset |
| RAM Size | Up to 8GB |
| RAM Type | 1333Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 320GB - 7200RPM Up to 160GB - SSD |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | None |
Input
| Keyboard | 7 row, 89-key, ThinkVantage button, spill-resistant, multimedia Fn keys |
| TouchPad | Yes |
| Track Point | Yes |
Graphics
| Screen | 12.5" 1366x768 Widescreen |
| Graphics Controller | Intel HD Graphics 3000 |
| Graphics Memory | |
| Graphics Memory Type | Shared |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | No |
| DisplayPort | Yes |
| TV Out Port | No |
| Touch Screen | Yes |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes, shared with headphones |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Intel Centrino Advanced-N 6205, 2x2 Intel Centrino Ultimate-N 6300, 3x3 |
| Bluetooth | Yes - 3.0 |
| WWAN | Optional |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 3 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | Yes - 54mm |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 30.5cm x 22.87cm x 3.13cm 12.01inch x 9inch x 1.23inch |
| Weight | 1.8kg 3.96lb |
Power
| AC Power | 65-watt AC Adapter |
| Battery | 3-cell: up to 4.0 hr 6-cell: up to 8.8 hr |
Other Hardware
| Card Reader | Yes, SD, SDHC, SDXC, MMC |
| Webcam | Yes - 720p |
| TV Tuner | No |
| Fingerprint Reader | Yes |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 |