Lenovo ThinkPad X1
Introduction
The following is the specifications of the Lenovo ThinkPad X1 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Lenovo ThinkPad X1 page on LapWik.
Details
| Name | Lenovo ThinkPad X1 |
| Support | Lenovo ThinkPad X1 Support Page |
Specifications
Base
| Processor Support | Intel Core i3-2350M processor (dual-core, 2.30GHz, 3MB Cache) Intel Core i5-2520M processor (dual-core, 2.50GHz, 3MB Cache) |
| Chipset | Mobile Intel QM67 Express Chipset |
| RAM Size | Up to 8GB |
| RAM Type | 1333Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 320GB - 7200RPM Up to 160GB - SSD |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | None |
Input
| Keyboard | 6 row, ThinkVantage button, LED backlit, spill-resistant, multimedia Fn keys |
| TouchPad | Yes |
| Track Point | Yes |
Graphics
| Screen | 13.3" 1366x768 Widescreen |
| Graphics Controller | Intel HD Graphics 3000 |
| Graphics Memory | |
| Graphics Memory Type | Shared |
| VGA Out Port | No |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | Yes, Mini |
| TV Out Port | No |
| Touch Screen | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes, shared with headphones |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Intel Centrino Wireless-N 1000, 1x2 Intel Centrino Advanced-N 6205, 2x2 Intel Centrino Ultimate-N 6300, 3x3 |
| Bluetooth | Yes - 3.0 |
| WWAN | Optional, Qualcomm GobiTM 3000 chipset, PCIe Mini Card, EV-DO Rev. A, GPRS/WCDMA/HSPA, GPS |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 2 x USB2.0, 1 x USB3.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | Yes, shared with USB port |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 33.7cm x 23.11cm x 2.13cm 13.27inch x 9.1inch x 0.84inch |
| Weight | 2.05kg 4.51lb |
Power
| AC Power | 90-watt AC Adapter |
| Battery | Lithium Polymer 6-cell - up to 5.2 hr |
Other Hardware
| Card Reader | Yes, SD, SDHC, SDXC, MMC |
| Webcam | Yes - 720p |
| TV Tuner | No |
| Fingerprint Reader | Yes |
| SmartCard | No |
| GPS | Optional |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 |