Lenovo ThinkPad W530
Introduction
The following is the specifications of the Lenovo ThinkPad W530 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Lenovo ThinkPad W530 page on LapWik.
Details
| Name | Lenovo ThinkPad W530 |
| Support | Lenovo ThinkPad W530 Support Page |
Specifications
Base
| Processor Support | Intel Core i7-3920XM (2.90 GHz, 8MB L3, 1600MHz FSB) Intel Core i7-3820QM (2.70 GHz, 8MB L3, 1333MHz FSB) Intel Core i7-3720QM (2.60 GHz, 6MB L3, 1333MHz FSB) Intel Core i7-3520M (2.90 GHz, 4MB L3, 1333MHz FSB) Intel Core i5-3360M (2.80 GHz, 3MB L3, 1333MHz FSB) Intel Core i5-3320M (2.60 GHz, 3MB L3, 1333MHz FSB) Intel Core i7-3610QM (2.30 GHz, 6MB L3,1333MHz FSB) |
| Chipset | Mobile Intel Express Chipset |
| RAM Size | Up to 32GB |
| RAM Type | 1600Mhz DDR3 |
| RAM Slots | 4 |
Storage
| HDD Capacity | Up to 1TB - 5400RPM Up to 500GB - 7200RPM Up to 256GB - SSD |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW |
Input
| Keyboard | Island-style six-row keyboard with optional backlight |
| TouchPad | Yes |
| Track Point | Yes |
Graphics
| Screen | 15.6" 1366x768 Widescreen 15.6" 1600x900 Widescreen 15.6" 1920x1080 Widescreen |
| Graphics Controller | NVIDIA Quadro K2000 NVIDIA Quadro K1000 |
| Graphics Memory | 2GB |
| Graphics Memory Type | Dedicated |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | No |
| DisplayPort | Yes |
| TV Out Port | No |
| Touch Screen | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes, shared with headphones |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | ThinkPad b/g/n Wireless (1x1) Intel Centrino Advanced-N 6205 (2x2 AGN) Intel Centrino Ultimate-N 3000 (3x3 AGN) |
| Bluetooth | Yes - 4.0 |
| WWAN | Optional, Gobi 3K 14.4Mbps/HSPA + /EVDO HSPA + 21Mbps (Half Size MC) |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 2 x USB2.0, 2 x USB3.0 |
| Firewire Ports | No |
| ExpressCard Slot | Yes - 34mm |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | Yes |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 24.51cm x 37.28cm x 3.56cm 9.65inch x 14.68inch x 1.4inch |
| Weight | 2.7kg 5.94lb |
Power
| AC Power | 170-watt AC Adapter |
| Battery | 6-cell (57 WHr) 9-cell (94 WHr) 6-cell (62 WHr) 3 yr |
Other Hardware
| Card Reader | Yes, SD/SDHC/ SDXC/MMC slot |
| Webcam | Yes - 720p |
| TV Tuner | No |
| Fingerprint Reader | Optional |
| SmartCard | Optional |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 |