Lenovo ThinkPad W510
Introduction
The following is the specifications of the Lenovo ThinkPad W510 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Lenovo ThinkPad W510 page on LapWik.
Details
| Name | Lenovo ThinkPad W510 |
| Support | Lenovo ThinkPad W510 Support Page |
Specifications
Base
| Processor Support | Intel CoreTM i7-720QM Processor (1.6GHz, 6MB L3 Cache, 1333MHz FSB, 45W) Intel CoreTM i7-820QM Processor (1.73GHz, 8MB L3 Cache, 1333MHz FSB, 45W) Intel CoreTM i7-920XM Processor (2.0GHz, 8MB L3 Cache, 1333MHz FSB, 55W) |
| Chipset | Mobile Intel QM57 Express |
| RAM Size | Up to 16GB |
| RAM Type | 1333Mhz DDR3 |
| RAM Slots | 4 |
Storage
| HDD Capacity | 160GB to 320GB - 5400RPM 250GB to 500GB - 7200RPM 128GB to 256GB - SSD |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW |
Input
| Keyboard | Ergonomically designed keyboard |
| TouchPad | Yes |
| Track Point | Yes |
Graphics
| Screen | 15.6" (1366x768) Widescreen 15.6" (1600x900) Widescreen 15.6" (1920x1080) Widescreen |
| Graphics Controller | NVIDIA Quadro FX 880M |
| Graphics Memory | 1GB |
| Graphics Memory Type | Dedicated |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | No |
| DisplayPort | Yes |
| TV Out Port | No |
| Touch Screen |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Intel WifiLink 6200 2 x 2 Intel WifiLink 6300 3 x 3 Intel 2 x 2 6250 with WiMax ThinkPad WLAN Realtek 1 x 2 |
| Bluetooth | Yes |
| WWAN | Optional |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 3 x USB2.0, 1 x USB3.0 |
| Firewire Ports | 1 x 1394a |
| ExpressCard Slot | Yes - 34mm |
| PC Card Slot | No |
| E-SATA Port | Yes, shared with USB port |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | Yes |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 37.28cm x 24.51cm x 35.8cm |
| Weight | 2.671kg |
Power
| AC Power | Universal AC adapter |
| Battery | 9 cell 2.8Ah Li-Ion Battery - Dual Mode |
Other Hardware
| Card Reader | Yes, 5-in-1 |
| Webcam | Yes - 2.0MP |
| TV Tuner | No |
| Fingerprint Reader | Yes |
| SmartCard | Optional |
| GPS | Optional |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 Microsoft Windows Vista Microsoft Windows XP |