Lenovo ThinkPad T510
Introduction
The following is the specifications of the Lenovo ThinkPad T510 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Lenovo ThinkPad T510 page on LapWik.
Details
| Name | Lenovo ThinkPad T510 |
| Support | Lenovo ThinkPad T510 Support Page |
Specifications
Base
| Processor Support | Intel CoreTM 2 Duo i5-520M i5 (2.4GHz, 3MB L3, 1066MHz FSB, 35W) Intel CoreTM 2 Duo i5-540M i5 (2.53GHz, 3MB L3, 1066MHz FSB, 35W) Intel CoreTM 2 Duo i7-620M i7 (2.66GHz, 4MB L3, 1066MHz FSB, 35W) |
| Chipset | Intel QM57 |
| RAM Size | Up to 8GB |
| RAM Type | 1333Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | 160GB to 320GB - 5400RPM 250GB to 500GB - 7200RPM 80GB to 128GB - SSD |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW |
Input
| Keyboard | Full Size |
| TouchPad | Yes |
| Track Point | Yes |
Graphics
| Screen | 15.6" (1366x768) 15.6" (1600x900) 15.6" (1920x1080) |
| Graphics Controller | Intel Graphics Media Accelerator 5700MHD NVIDIA Quadro NVS 3100M |
| Graphics Memory | 512MB - NVIDIA |
| Graphics Memory Type | Shared - Intel Dedicated - NVIDIA |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | No |
| DisplayPort | Yes |
| TV Out Port | No |
| Touch Screen |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Intel WifiLink 6200 2x2 Intel WifiLink 6300 3x3 Intel 2x2 6250 with WiMax ThinkPad WLAN Realtek 1x2 |
| Bluetooth | Yes |
| WWAN | Optional, Qualcomm Gobi |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 4 x USB2.0 |
| Firewire Ports | 1 x 1394a |
| ExpressCard Slot | Yes - 34mm |
| PC Card Slot | No |
| E-SATA Port | Yes, shared with USB |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | Yes |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 37.28cm x 24.51cm x 3.58cm |
| Weight | 2.67kg |
Power
| AC Power | Universal AC adapter |
| Battery | 6-cell |
Other Hardware
| Card Reader | Yes, 5-in-1 |
| Webcam | Yes - 2.0MP |
| TV Tuner | No |
| Fingerprint Reader | Yes |
| SmartCard | Optional |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 |