Lenovo ThinkPad T430
Introduction
The following is the specifications of the Lenovo ThinkPad T430 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Lenovo ThinkPad T430 page on LapWik.
Details
| Name | Lenovo ThinkPad T430 |
| Support | Lenovo ThinkPad T430 Support Page |
Specifications
Base
| Processor Support | Intel Core i7-3520M (2.90 GHz, 4MB L3, 1333MHz FSB) Intel Core i5-3360M (2.80 GHz, 3MB L3, 1333MHz FSB) Intel Core i5-3320M (2.60 GHz, 3MB L3, 1333MHz FSB) Intel Core i5-3210M (2.50 GHz, 3MB L3, 1333MHz FSB) Intel Core i3-2350M (2.30 GHz, 3MB L3, 1333MHz FSB) |
| Chipset | Mobile Intel Express Chipset |
| RAM Size | Up to 16GB |
| RAM Type | 1600Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 500GB - 5400RPM Up to 500GB - 7200RPM Up to 256GB - SSD |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW |
Input
| Keyboard | Island-style six-row keyboard with optional backlight |
| TouchPad | Yes |
| Track Point | Yes |
Graphics
| Screen | 14" 1366x768 Widescreen 14" 1600x900 Widescreen |
| Graphics Controller | NVIDIA NVS 5400M Intel HD Graphics 4000 |
| Graphics Memory | 1GB - NVIDIA |
| Graphics Memory Type | Shared - Intel Dedicated - NVIDIA |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | No |
| DisplayPort | Yes, Mini |
| TV Out Port | No |
| Touch Screen | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes, shared with headphones |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | ThinkPad b/g/n Wireless (1x1) Intel Centrino Advanced-N 6205 (2x2 AGN) Intel Centrino Ultimate-N 3000 (3x3 AGN) |
| Bluetooth | Yes - 4.0 |
| WWAN | Optional, Qualcomm Gobi 3000 WWAN card Ericsson HSPA+ WWAN Minicard (H5321gw) (Not available in US) |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 1 x USB2.0, 2 x USB3.0 |
| Firewire Ports | No |
| ExpressCard Slot | Yes - 34mm |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | Yes |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 35.05cm x 23.2cm x 2.99cm 13.8inch x 9.13inch x 1.18inch |
| Weight | 2.17kg 4.77lb |
Power
| AC Power | 90-watt AC Adapter |
| Battery | 6 Cell (2.6 Ah) 9 Cell (2.8 Ah) |
Other Hardware
| Card Reader | Yes, SD/SDHC/ SDXC/MMC slot |
| Webcam | Yes - 720p |
| TV Tuner | No |
| Fingerprint Reader | Optional |
| SmartCard | Optional |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 |