Lenovo ThinkPad L420
Introduction
The following is the specifications of the Lenovo ThinkPad L420 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Lenovo ThinkPad L420 page on LapWik.
Details
| Name | Lenovo ThinkPad L420 |
| Support | Lenovo ThinkPad L420 Support Page |
Specifications
Base
| Processor Support | Intel Core i3-2310M processor (dual-core, 2.10GHz, 3MB Cache) Intel Core i3-2350M processor (dual-core, 2.30GHz, 3MB Cache) Intel Core i5-2410M processor (dual-core, 2.30GHz, 3MB Cache) Intel Core i5-2430M processor (dual-core, 2.40GHz, 3MB Cache) Intel Core i5-2520M processor (dual-core, 2.50GHz, 3MB Cache) |
| Chipset | Mobile Intel HM65 Express Chipset |
| RAM Size | Up to 8GB |
| RAM Type | 1333Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 750GB - 5400RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW |
Input
| Keyboard | Full Size |
| TouchPad | Yes |
| Track Point | Yes |
Graphics
| Screen | 14" 1366x768 Widescreen |
| Graphics Controller | Intel HD Graphics 3000 |
| Graphics Memory | |
| Graphics Memory Type | Shared |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | No |
| DisplayPort | Yes |
| TV Out Port | No |
| Touch Screen | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes, shared with headphones |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | ThinkPad 11b/g/n, 1x1 Intel Centrino Wireless-N 1000, 1x2 Intel Centrino Advanced-N 6205, 2x2 |
| Bluetooth | Yes - 3.0 |
| WWAN | Optional |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 4 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | Yes - 54mm |
| PC Card Slot | No |
| E-SATA Port | Yes, shared with USB port |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | Yes |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 34.4cm x 23.3cm x 3.6cm 13.54inch x 9.17inch x 1.42inch |
| Weight | 2.48kg 5.46lb |
Power
| AC Power | 65-watt AC adapter |
| Battery | 4-cell: up to 3.9 hr 6-cell: up to 7.0 hr 9-cell: up to 11.5 hr |
Other Hardware
| Card Reader | Yes, MMC, SD, SDHC, SDXC |
| Webcam | Yes - 720p |
| TV Tuner | No |
| Fingerprint Reader | Optional |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 |