Lenovo IdeaPad Z570
Introduction
The following is the specifications of the Lenovo IdeaPad Z570 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Lenovo IdeaPad Z570 page on LapWik.
Details
| Name | Lenovo IdeaPad Z570 |
| Support | Lenovo IdeaPad Z570 Support Page |
Specifications
Base
| Processor Support | Intel Celeron B800 processor (dual-core, 1.50GHz, 2MB cache), Intel Core i5-2450M processor (dual-core, 2.50GHz, 3MB cache), Intel Core i7-2670QM processor (quad-core, 2.20GHz, 6MB cache) |
| Chipset | Mobile Intel HM65 Express Chipset |
| RAM Size | Up to 8GB |
| RAM Type | 1333Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 1TB - 5400RPM Up to 500GB - 7200RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW |
Input
| Keyboard | Full-size keyboard, 6-row, multimedia Fn keys, recovery key, Numeric keypad on right of keyboard |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 15.6" 1366x768 Widescreen |
| Graphics Controller | Intel HD Graphics Intel HD Graphics 3000 |
| Graphics Memory | |
| Graphics Memory Type | Shared |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100 Ethernet |
| Wireless | Intel Centrino Wireless-N 1000, 1x2 11b/g/n wireless |
| Bluetooth | Yes - 2.1+EDR |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 4 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | Yes, shared with USB port |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 37.6cm x 25cm x 3.55cm 14.8inch x 9.84inch x 1.4inch |
| Weight | 2.6kg 5.72lb |
Power
| AC Power | Dual-core models: 65-watt AC adapter Quad-core models: 90-watt AC adapter |
| Battery | Lithium Ion 6-cell - Up to 5 hr |
Other Hardware
| Card Reader | Yes, MultiMedia Card, Memory Stick, Memory Stick PRO, Secure Digital Card, xD-Picture Card |
| Webcam | Yes - 0.3MP or 2.0MP |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 |