Lenovo IdeaPad Y580
Introduction
The following is the specifications of the Lenovo IdeaPad Y580 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Lenovo IdeaPad Y580 page on LapWik.
Details
| Name | Lenovo IdeaPad Y580 |
| Support | Lenovo IdeaPad Y580 Support Page |
Specifications
Base
| Processor Support | Intel Core i3-2370M processor (2 cores / 4 threads, 2.40GHz, 3MB cache), Intel Core i7-3610QM processor (4 cores / 8 threads, 2.30GHz, 6MB cache) |
| Chipset | Mobile Intel HM76 Express Chipset |
| RAM Size | Up to 8GB |
| RAM Type | 1600Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 1TB - 5400RPM Up to 500GB - 7200RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW Blu-ray |
Input
| Keyboard | Full-size keyboard, 6-row, with LED backlight on selected models |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 15.6" 1366x768 Widescreen 15.6" 1920x1080 Widescreen |
| Graphics Controller | Intel HD Graphics 3000 or 4000 NVIDIA GeForce GTX 660M Graphics |
| Graphics Memory | 2GB - NVIDIA |
| Graphics Memory Type | Shared - Intel Dedicated - NVIDIA |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | Yes, shared with headphones |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Intel Centrino Wireless-N 2200, 2x2 |
| Bluetooth | Yes - 4.0 |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 2 x USB2.0, 2 x USB3.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 38.5cm x 25.5cm x 3.57cm 15.16inch x 10.04inch x 1.41inch |
| Weight | 2.8kg 6.16lb |
Power
| AC Power | Dual-core models: 90-watt AC adapter Quad-core models: 120-watt AC adapter |
| Battery | Lithium Ion 6-cell, 48Wh or 62Wh - Up to 4 hr |
Other Hardware
| Card Reader | Yes, MultiMedia Card, Memory Stick, Memory Stick PRO, Secure Digital Card, Secure Digital High Capacity Card, xD-Picture Card |
| Webcam | Yes - 720p |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 |