Lenovo IdeaPad V470
Introduction
The following is the specifications of the Lenovo IdeaPad V470 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Lenovo IdeaPad V470 page on LapWik.
Details
| Name | Lenovo IdeaPad V470 |
| Support | Lenovo IdeaPad V470 Support Page |
Specifications
Base
| Processor Support | Intel Core i3-2310M processor (dual-core, 2.10GHz, 3MB cache), Intel Core i3-2330M processor (dual-core, 2.20GHz, 3MB cache), Intel Core i5-2430M processor (dual-core, 2.40GHz, 3MB cache), Intel Core i7-2630QM processor (quad-core, 2.00 GHz, 6MB cache), Intel Core i7-2670QM processor (quad-core, 2.20 GHz, 6MB cache) |
| Chipset | Mobile Intel HM65 Express Chipset |
| RAM Size | Up to 8GB |
| RAM Type | 1333Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 750GB - 5400RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW |
Input
| Keyboard | Full-size keyboard, 6-row, recovery key |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 14" 1366x768 Widescreen |
| Graphics Controller | Intel HD Graphics 3000 |
| Graphics Memory | |
| Graphics Memory Type | Shared |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Intel Centrino Wireless-N 1000, 1x2 11b/g/n wireless |
| Bluetooth | Yes - 2.1+EDR |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 4 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | Yes, shared with USB port |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 34cm x 23.46cm x 3.13cm 13.39inch x 9.24inch x 1.23inch |
| Weight | 2.2kg 4.84lb |
Power
| AC Power | Dual-core models: 65-watt AC adapter Quad-core models: 90-watt AC adapter |
| Battery | Lithium Ion 6-cell - Up to 5 hr |
Other Hardware
| Card Reader | Yes, MultiMedia Card, Memory Stick, Memory Stick PRO, Secure Digital Card, Secure Digital High Capacity Card, xD-Picture Card |
| Webcam | Yes - 2.0MP |
| TV Tuner | No |
| Fingerprint Reader | Yes |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 |