Lenovo G470
Introduction
The following is the specifications of the Lenovo G470 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Lenovo G470 page on LapWik.
Details
| Name | Lenovo G470 |
| Support | Lenovo G470 Support Page |
Specifications
Base
| Processor Support | Intel Core i3-2310M processor (2 cores / 4 threads, 2.10GHz, 3MB cache) Intel Core i5-2410M processor (2 cores / 4 threads, 2.30GHz, 3MB cache) |
| Chipset | Intel HM65 chipset |
| RAM Size | Up to 8GB |
| RAM Type | 1333Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 750GB - 5400RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW Blu-ray |
Input
| Keyboard | Full-size keyboard, multimedia Fn keys, recovery key |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 14" 1366x768 Widescreen |
| Graphics Controller | Intel HD Graphics 3000 AMD RadeonTM HD 6370M Graphics |
| Graphics Memory | 512MB - AMD |
| Graphics Memory Type | Shared - Intel Dedicated - AMD |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100 Ethernet |
| Wireless | Broadcom or Atheros 802.11bg/bgn WiFi |
| Bluetooth | Yes - 2.1+EDR |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 4 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 34cm x 23.18cm x 3.44cm 13.39inch x 9.13inch x 1.35inch |
| Weight | 2.2kg 4.84lb |
Power
| AC Power | Integrated models: 65-watt AC adapter Discrete models: 90-watt AC adapter |
| Battery | Lithium Ion 6-cell Discrete models: up to 5 hr; Integrated models: up to 6 hr |
Other Hardware
| Card Reader | Yes, MMC, Memory Stick, Memory Stick PRO, Secure Digital Card, xD-Picture Card |
| Webcam | Yes - 2.0MP |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 |