HP ProBook 6570b
Introduction
The following is the specifications of the HP ProBook 6570b laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the HP ProBook 6570b page on LapWik.
Details
| Name | HP ProBook 6570b |
| Support | HP ProBook 6570b Support Page |
Specifications
Base
| Processor Support | Intel Core i7-3520M (2.90 GHz, 4 MB L3 cache, 2 cores) Intel Core i5-3360M (2.80 GHz, 3 MB L3 cache, 2 cores) Intel Core i5-3320M (2.60 GHz, 3 MB L3 cache, 2 cores) Intel Core i5-3210M (2.50 GHz, 3 MB L3 cache, 2 cores) Intel Core i3-2370M (2.40 GHz, 3 MB L3 cache) |
| Chipset | Mobile Intel QM77 Express Mobile Intel HM76 Express |
| RAM Size | Up to 16GB |
| RAM Type | 1600Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 750GB - 7200RPM Up to 256GB - SSD |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW Blu-ray |
Input
| Keyboard | Full-size, spill-resistant keyboard with drains |
| TouchPad | Yes |
| Track Point | Yes |
Graphics
| Screen | 15.6" 1366x768 Widescreen 15.6" 1600x900 Widescreen |
| Graphics Controller | Intel HD Graphics 4000 Intel HD Graphics 3000 Intel HD Graphics Discrete: AMD Radeon HD 7570M |
| Graphics Memory | 1GB - AMD |
| Graphics Memory Type | Shared - Intel Dedicated - AMD |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | No |
| DisplayPort | Yes |
| TV Out Port | No |
| Touch Screen | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Intel Centrino 802.11a/b/g/n Intel Centrino 802.11b/g/n Broadcom 802.11a/b/g/n Atheros 802.11b/g/n |
| Bluetooth | Yes - 4.0 |
| WWAN | Optional, HP hs2350 HSPA+ Mobile Broadband HP un2430 EV-DO/HSPA Mobile Broadband |
| Ultra WideBand | No |
| Modem | Yes |
Ports
| USB Ports | 3 x USB2.0, 2 x USB3.0 |
| Firewire Ports | 1 x 1394a |
| ExpressCard Slot | Yes - 54mm |
| PC Card Slot | No |
| E-SATA Port | Yes, shared with USB port |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | Yes |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 37.4cm x 25.1cm x 3.4cm 14.72inch x 9.88inch x 1.34inch |
| Weight | 2.51kg 5.52lb |
Power
| AC Power | 90W Smart AC Adapter (discrete); 65W Smart AC Adapter (integrated) |
| Battery | 9-cell (100 WHr) Li-Ion: Up to 15 hours and 15 minutes 6-cell (55 WHr) Li-Ion: Up to 8 hours and 30 minutes HP Long Life 6-cell (55 WHr) Li-Ion |
Other Hardware
| Card Reader | Yes, SD/MMC |
| Webcam | Yes, 720p |
| TV Tuner | No |
| Fingerprint Reader | Optional |
| SmartCard | Optional |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 SUSE Linux Enterprise Desktop 11 FreeDOS |