HP ProBook 6550b
Introduction
The following is the specifications of the HP ProBook 6550b laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the HP ProBook 6550b page on LapWik.
Details
| Name | HP ProBook 6550b |
| Support | HP ProBook 6550b Support Page |
Specifications
Base
| Processor Support | Intel Core i7-620M Processor (2.66 GHz, 4 MB L3 cache) Intel Core i5-540M Processor (2.53 GHz, 3 MB L3 cache) Intel Core i5-520M Processor (2.40 GHz, 3 MB L3 cache) Intel Core i3-350M Processor (2.26 GHz, 3 MB L3 cache) |
| Chipset | Mobile Intel QM57 Express Mobile Intel HM57 Express |
| RAM Size | Up to 8GB |
| RAM Type | 1333Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | 250GB to 500GB - 7200RPM up to 128GB - SSD |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW |
Input
| Keyboard | Full-sized spill-resistant keyboard with drain and separate numeric keypad |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 15.6" (1366x768) Widescreen |
| Graphics Controller | ATI Mobility Radeon HD 540v Intel HD Graphics |
| Graphics Memory | 512MB - ATI |
| Graphics Memory Type | Shared - Intel Dedicated - ATI |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | No |
| DisplayPort | Yes |
| TV Out Port | No |
| Touch Screen |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Intel Centrino 802.11a/b/g/n Intel Centrino 802.11b/g/n Broadcom 802.11a/b/g/n |
| Bluetooth | Optional - 2.1+EDR |
| WWAN | Optional |
| Ultra WideBand | No |
| Modem | Yes |
Ports
| USB Ports | 4 x USB2.0 |
| Firewire Ports | 1 x 1394a |
| ExpressCard Slot | Yes - 54mm |
| PC Card Slot | No |
| E-SATA Port | Yes, shared with USB port |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | Yes |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 37.14cm x 24.8cm x 3.48cm |
| Weight | 2.51kg |
Power
| AC Power | 90W HP AC Adapter (discrete graphics) 65W HP AC Adapter (integrated graphics) |
| Battery | 9-cell (93 WHr) Li-Ion 6-cell (55 WHr) Li-Ion 6-cell Long Life (51 WHr) Li-Ion |
Other Hardware
| Card Reader | Yes |
| Webcam | Optional - 2.0MP |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | Optional |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 Microsoft Windows XP |