HP ProBook 4730s
Introduction
The following is the specifications of the HP ProBook 4730s laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the HP ProBook 4730s page on LapWik.
Details
| Name | HP ProBook 4730s |
| Support | HP ProBook 4730s Support Page |
Specifications
Base
| Processor Support | Intel Core i7-2670QM (2.20 GHz, 6 MB L3 cache) Intel Core i7-2630QM (2.00 GHz, 6 MB L3 cache) Intel Core i7-2620M (2.70 GHz, 4 MB L3 cache) Intel Core i5-2540M (2.60 GHz, 3 MB L3 cache) Intel Core i5-2520M (2.50 GHz, 3 MB L3 cache) Intel Core i5-2450M (2.50 GHz, 3 MB L3 cache) Intel Core i5-2430M (2.40 GHz, 3 MB L3 cache) Intel Core i5-2410M (2.30 GHz, 3 MB L3 cache) Intel Core i3-2370M (2.40 GHz, 3 MB L3 cache) Intel Core i3-2350M (2.30 GHz, 3 MB L3 cache) Intel Core i3-2330M (2.20 GHz, 3 MB L3 cache) Intel Core i3-2310M (2.10 GHz, 3 MB L3 cache) Intel Pentium B960 (2.20 GHz, 2 MB L3 cache) Intel Pentium B950 (2.10 GHz, 2 MB L3 cache) Intel Pentium B940 (2.00 GHz, 2 MB L3 cache) Intel Celeron B840 (1.90 GHz, 2 MB L3 cache) Intel Celeron B810 (1.60 GHz, 2 MB L3 cache) |
| Chipset | Mobile Intel HM65 Express |
| RAM Size | Up to 8GB |
| RAM Type | 1333Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 750GB - 5400RPM Up to 750GB - 7200RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW Blu-ray Blu-ray-RW |
Input
| Keyboard | Spill-resistant keyboard with separate numeric keypad |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 17.3" 1600x900 Widescreen |
| Graphics Controller | Intel HD Graphics 3000 Intel HD Graphics for Celeron AMD Radeon HD 6490M AMD Radeon HD 7470M |
| Graphics Memory | 512MB or 1GB - AMD |
| Graphics Memory Type | Shared - Intel Dedicated - AMD |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Intel Centrino Advanced-N 802.11a/b/g/n WiFi (2 x 2) and Bluetooth 2.1+EDR Combo Ralink 802.11a/b/g/n WiFi (2 x 2) and Bluetooth 3.0 + HS Combo Atheros 802.11b/g/n WiFi (1 x 1) and Bluetooth 3.0 + HS Combo |
| Bluetooth | Yes - 3.0+HS |
| WWAN | Optional, HP un2430 EV-DO/HSPA Mobile Broadband, HP hs2340 HSPA+ Mobile Broadband |
| Ultra WideBand | No |
| Modem | Optional |
Ports
| USB Ports | 4 x USB2.0, 1 x USB3.0 |
| Firewire Ports | No |
| ExpressCard Slot | Yes - 34mm |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 41.4cm x 27.9cm x 2.9cm 16.3inch x 10.98inch x 1.14inch |
| Weight | 2.92kg 6.42lb |
Power
| AC Power | 90W Smart AC adapter (discrete) |
| Battery | 8-cell (73 WHr) Li-Ion - 8 hours and 30 minutes |
Other Hardware
| Card Reader | Yes |
| Webcam | Yes |
| TV Tuner | No |
| Fingerprint Reader | Yes |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 SUSE Linux Enterprise 11 FreeDOS |