HP ProBook 4540s
Introduction
The following is the specifications of the HP ProBook 4540s laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the HP ProBook 4540s page on LapWik.
Details
| Name | HP ProBook 4540s |
| Support | HP ProBook 4540s Support Page |
Specifications
Base
| Processor Support | Intel Core i7-3612QM (3.10/2.1 GHz, 6 MB L3 cache, 4 cores) Intel Core i5-2450M (2.50 GHz, 3 MB L3 cache) Intel Core i3-2370M (2.40 GHz, 3 MB L3 cache) Intel Celeron B840 (1.90 GHz, 2 MB L3 cache) |
| Chipset | Mobile Intel HM76 Express |
| RAM Size | Up to 16GB |
| RAM Type | 1333Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 750GB - 7200RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW Blu-ray |
Input
| Keyboard | Full-sized, spill-resistant keyboard |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 15.6" 1366x768 Widescreen |
| Graphics Controller | Intel HD Graphics 4000 Intel HD Graphics 3000 Intel HD Graphics AMD Radeon HD 7650M |
| Graphics Memory | 1GB or 2GB - AMD |
| Graphics Memory Type | Shared - Intel Dedicated - AMD |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Ralink 802.11b/g/n 1x1 Atheros 802.11b/g/n Broadcom 802.11b/g/n Intel 802.11b/g/n (2x2) Intel 802.11a/b/g/n (2x2) |
| Bluetooth | Yes - 4.0 |
| WWAN | Optional, HP hs2350 HSPA+ Mobile Broadband HP un2430 EV-DO/HSPA Mobile Broadband |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 2 x USB2.0, 2 x USB3.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 37.5cm x 25.6cm x 2.8cm 14.76inch x 10.08inch x 1.1inch |
| Weight | 2.47kg 5.43lb |
Power
| AC Power | 65W Smart AC adapter (integrated); 90W Smart AC adapter (discrete) |
| Battery | 9-cell (93 WHr) Li-Ion: Up to 13 hours 45 minutes 6-cell (47 WHr) Li-Ion: Up to 7 hours |
Other Hardware
| Card Reader | Yes |
| Webcam | Yes, 720p |
| TV Tuner | No |
| Fingerprint Reader | Optional |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 SUSE Linux Enterprise Desktop 11 FreeDOS |