HP ProBook 4535s
Introduction
The following is the specifications of the HP ProBook 4535s laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the HP ProBook 4535s page on LapWik.
Details
| Name | HP ProBook 4535s |
| Support | HP ProBook 4535s Support Page |
Specifications
Base
| Processor Support | AMD QuadCore A6-3420M (1.5 GHz/2.4 GHz 4MB L2 cache) APU with Radeon HD 6520G Graphics AMD Quad-Core A6-3400M APU with Radeon HD 6520G Graphics (2.3 GHz/1.4 GHz, 4 MB L2 cache) AMD Quad-Core A6-3400M APU with Radeon HD 6540G2 Dual Graphics (2.3 GHz/1.4 GHz, 4 MB L2 cache) AMD DualCore A4-3305M (1.9 GHz/2.6 GHz 2MB L2 cache) APU with Radeon HD 6480G Graphics AMD Dual-Core A4-3300M APU with Radeon HD 6480G Graphics (2.5 GHz/1.9 GHz, 2 MB L2 cache) AMD Dual-Core A4-3300M APU with Radeon HD 6510G2 Dual Graphics (2.5 GHz/1.9 GHz, 2 MB L2 cache) AMD Dual-Core E2-3000M APU with Radeon HD 6380G Graphics (2.4 GHz/1.8 GHz, 1 MB L2 cache) |
| Chipset | AMD A70M FCH |
| RAM Size | Up to 8GB |
| RAM Type | 1333Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 640GB - 5400RPM Up to 640GB - 7200RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW |
Input
| Keyboard | Full-size, spill-resistant keyboard with separate numeric keypad |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 13.3" 1366x768 Widescreen |
| Graphics Controller | AMD Radeon HD 6480G AMD Radeon HD 6510G2 Dual Graphics AMD Radeon HD 6520G Graphics AMD Radeon HD 6540G2 Dual Graphics |
| Graphics Memory | 1GB - 6480G |
| Graphics Memory Type | Shared - 6510G2, 6520G & 6540G2 Dedicated - 6480G |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Atheros 802.11b/g/n WiFi (1 x 1) |
| Bluetooth | Yes - 3.0+HS |
| WWAN | No |
| Ultra WideBand | No |
| Modem | Optional |
Ports
| USB Ports | 3 x USB2.0, 1 x USB3.0 |
| Firewire Ports | No |
| ExpressCard Slot | Yes - 34mm |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 37.5cm x 25.62cm x 2.87cm 14.76inch x 10.09inch x 1.13inch |
| Weight | 2.33kg 5.13lb |
Power
| AC Power | Smart AC adapter |
| Battery | 6-cell (47 WHr) Li-Ion - Up to 5 hours and 15 minutes |
Other Hardware
| Card Reader | Yes, SD/MMC |
| Webcam | Yes |
| TV Tuner | No |
| Fingerprint Reader | Yes |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 SUSE Linux Enterprise 11 FreeDOS |