HP ProBook 4340s
Introduction
The following is the specifications of the HP ProBook 4340s laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the HP ProBook 4340s page on LapWik.
Details
| Name | HP ProBook 4340s |
| Support | HP ProBook 4340s Support Page |
Specifications
Base
| Processor Support | Intel Core i7-3612QM (3.10/2.1 GHz, 6 MB L3 cache, 4 cores) Intel Core i5-3210M (2.50 GHz, 3 MB L3 cache, 2 cores) Intel Core i5-2450M (2.50 GHz, 3 MB L3 cache) Intel Core i3-2370M (2.40 GHz, 3 MB L3 cache) Intel Pentium B970 (2.30 GHz, 2 MB L3 cache, 2 cores) Intel Celeron B840 (1.90 GHz, 2 MB L3 cache) |
| Chipset | Mobile Intel HM76 Express |
| RAM Size | Up to 8GB |
| RAM Type | 1333Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 500GB - 5400RPM Up to 320GB - 7200RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW Blu-ray |
Input
| Keyboard | Spill-resistant keyboard |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 13.3" 1366x768 Widescreen |
| Graphics Controller | Intel HD Graphics 4000 Intel HD Graphics 3000 Intel HD Graphics Discrete: AMD Radeon HD 7570M |
| Graphics Memory | 1GB - AMD |
| Graphics Memory Type | Shared - Intel Dedicated - AMD |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Intel Centrino 802.11a/b/g/n Atheros 802.11b/g/n |
| Bluetooth | Yes - 4.0 |
| WWAN | Optional, HP hs2350 HSPA+ Mobile Broadband HP un2430 EV-DO/HSPA Mobile Broadband |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 1 x USB2.0, 3 x USB3.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 32.6cm x 22.9cm x 2.4cm 12.83inch x 9.02inch x 0.94inch |
| Weight | 2.04kg 4.49lb |
Power
| AC Power | Smart AC Adapter |
| Battery | 6-cell (51 WHr) Li-Ion - Up to 8 hours 30 minutes (integrated); Up to 8 hours 15 minutes (discrete) |
Other Hardware
| Card Reader | Yes |
| Webcam | Yes, 720p |
| TV Tuner | No |
| Fingerprint Reader | Optional |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 SUSE Linux Enterprise Desktop 11 FreeDOS |