HP ProBook 4310s
Introduction
The following is the specifications of the HP ProBook 4310s laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the HP ProBook 4310s page on LapWik.
Details
| Name | HP ProBook 4310s |
| Support | HP ProBook 4310s Support Page |
Specifications
Base
| Processor Support | Intel Core 2 Duo Processor T9600 (2.80 GHz, 6 MB L2 cache, 1066 MHz FSB) Intel Core 2 Duo Processor P8700 (2.53 GHz, 3 MB L2 cache, 1066 MHz FSB) Intel Core 2 Duo Processor P7570 (2.26 GHz, 3 MB L2 cache, 1066 MHz FSB) Intel Core2 Duo Processor T6670 (2.20 GHz, 2 MB L2 cache, 800 MHz FSB) Intel Core 2 Duo Processor T6570 (2.10 GHz, 2 MB L2 cache, 800 MHz FSB) Intel Celeron Processor T3000 (1.80 GHz, 1 MB L2 cache, 800 MHz FSB) |
| Chipset | Mobile Intel PM45 Express Chipset ICH9M-Enhanced Mobile Intel GM45 Express Chipset ICH9M-Enhanced Mobile Intel GL40 Express |
| RAM Size | Up to 8GB |
| RAM Type | 1333Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | 500GB - 5400RPM 250GB to 500GB - 7200RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW with Lightscribe Blueray |
Input
| Keyboard | Full Size |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 13.3" (1366x768) Widescreen |
| Graphics Controller | Intel Graphics Media Accelerator 4500MHD ATI Mobility Radeon HD 4330 |
| Graphics Memory | 512MB - ATI |
| Graphics Memory Type | Shared - Intel Dedicated - ATI |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Intel WIFI Link 802.11a/b/g draft-n Broadcom 802.11a/b/g draft n Broadcom 802.11b/g |
| Bluetooth | Yes |
| WWAN | Optional |
| Ultra WideBand | No |
| Modem | Optional |
Ports
| USB Ports | 3 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | Yes - 34mm |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 22.8cm x 32.5cm x 2.73cm |
| Weight | 1.97kg |
Power
| AC Power | External 65-watt Smart AC adapter External 90-watt Smart AC adapter (discrete graphics only); |
| Battery | 4-cell (37 WHr) Lithium-Ion: Up to 5 hours 15 minutes 8-cell (73 WHr) Lithium-Ion: Up to 7 hours |
Other Hardware
| Card Reader | Yes, SD |
| Webcam | Optional |
| TV Tuner | No |
| Fingerprint Reader | Optional |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows Vista Microsoft Windows XP FreeDOS |