HP Pavilion g6-1300 Series
Introduction
The following is the specifications of the HP Pavilion g6-1300 Series laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the HP Pavilion g6-1300 Series page on LapWik.
Details
| Name | HP Pavilion g6-1300 Series |
| Support | HP Pavilion g6-1300 Series Support Page |
Specifications
Base
| Processor Support | 2nd generation Intel CoreTM i3-2350M Processor (2.3GHz, 3MB L3 Cache) 2nd generation Intel CoreTM i3-2370M Processor (2.4GHz, 3MB L3 Cache) 2nd generation Intel CoreTM i5-2450M Processor 2.5GHz with Turbo Boost up to 3.1GHz 2nd generation Intel CoreTM i5-2540M Processor 2.6GHz with Turbo Boost up to 3.3GHz 2nd generation Intel CoreTM i7-2640M Processor 2.8GHz with Turbo Boost up to 3.5GHz Intel Pentium B960 Processor (2.2GHz, 2MB L3 Cache) Intel Pentium B970 Processor (2.3GHz, 2MB L3 Cache) |
| Chipset | Intel HM65 Express |
| RAM Size | Up to 8GB |
| RAM Type | 1333Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 750GB - 5400RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW Blu-ray |
Input
| Keyboard | Notebook keyboard with home roll keys |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 15.6" 1366x768 Widescreen |
| Graphics Controller | Intel HD Graphics Intel HD Graphics 3000 AMD Radeon HD 7450M Graphics NVIDIA GeForce GT 520M |
| Graphics Memory | 512MB or 1GB - AMD 1GB - NVIDIA |
| Graphics Memory Type | Shared - Intel Dedicated - AMD Dedicated - NVIDIA |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100 Ethernet |
| Wireless | 802.11b/g/n WLAN |
| Bluetooth | Optional |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 3 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 37.4cm x 24.5cm x 3.63cm 14.72inch x 9.65inch x 1.43inch |
| Weight | 2.3kg 5.06lb |
Power
| AC Power | 65W AC Adapter (UMA version); 90W AC Adapter (Discrete version) |
| Battery | 6-cell Lithium-ion Battery (47WHr 2.2Ah) |
Other Hardware
| Card Reader | Yes, Secure Digital cards & Multimedia cards |
| Webcam | Yes |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 |