HP Mini 1000
Introduction
The following is the specifications of the HP Mini 1000 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the HP Mini 1000 page on LapWik.
Details
| Name | HP Mini 1000 |
| Support | HP Mini 1000 Support Page |
Specifications
Base
| Processor Support | Intel Atom N270 1.60 GHz, 512 KB L2 cache, 533 MHz FSB |
| Chipset | Intel 945GSE + ICH7M |
| RAM Size | Up to 2GB |
| RAM Type | 553Mhz DDR2 |
| RAM Slots | 1 |
Storage
| HDD Capacity | 60GB - 4200RPM 8GB to 16GB - SSD |
| HDD Type | IDE |
| HDD Bays | 1 |
| HDD Size | 1.8" |
| Optical Drive | None |
Input
| Keyboard | 82 key (92% Full size) |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 10.1" WSVGA Widescreen |
| Graphics Controller | Intel GMA 950 |
| Graphics Memory | |
| Graphics Memory Type | Shared |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | No |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100 Ethernet |
| Wireless | 802.11b/g |
| Bluetooth | Optional - 2.0 |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 2 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 26.17cm x 16.66cm x 2.513cm |
| Weight | 1.11kg |
Power
| AC Power | 30 W AC Power Adapter |
| Battery | 3-Cell Lithium Polymer (26Whr) |
Other Hardware
| Card Reader | Yes, 2-in-1 |
| Webcam | Yes |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows XP |