
HP EliteBook Folio 9470m
Introduction
The following is the specifications of the HP EliteBook Folio 9470m laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the HP EliteBook Folio 9470m page on LapWik.
Details
Name | HP EliteBook Folio 9470m |
Support | HP EliteBook Folio 9470m Support Page |
Specifications
Base
Processor Support | 3rd Generation Intel Core i7 and i5 Dual-Core with Turbo Boost Technology |
Chipset | Mobile Intel QM77 Express (vPro8 support) |
RAM Size | Up to 16GB |
RAM Type | 1600Mhz DDR3 |
RAM Slots | 2 |
Storage
HDD Capacity | Up to 500GB - 7200RPM/ Up to 256GB - SSD |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5" |
Optical Drive | None |
Input
Keyboard | Full Size |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 14" 1366x768 Widescreen |
Graphics Controller | Intel HD Graphics 4000 |
Graphics Memory | |
Graphics Memory Type | Shared |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | Yes |
TV Out Port | No |
Touch Screen | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes, shared with headphones |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100/1000 Ethernet |
Wireless | Intel Centrino Advanced-N 6205 802.11a/b/g/n (2x2) / Intel Centrino Advanced-N 6235 802.11a/b/g/n (2x2) + Bluetooth Combo 4.0 HS / Atheros 802.11 a/b/g/n (2x2) + Bluetooth Combo 4.0 HS / Broadcom 802.11 b/g/n (1x1) + BT Combo 4.0 HS / |
Bluetooth | Yes - 4.0 |
WWAN | Optional, HP hs2350 HSPA+ Mobile Broadband Module; HP lt2522 LTE/EV-DO Mobile Broadband Module (only available in the US); HP lt2523 LTE/HSPA+ Mobile Broadband Module (only available in the US) |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 3 x USB3.0 |
Firewire Ports | No |
ExpressCard Slot | No |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | Yes |
IR | No |
Physical Details
Dimensions (W x D x H) | 33.8cm x 23.1cm x 1.89cm / 13.31inch x 9.09inch x 0.74inch |
Weight | 1.26kg / 2.77lb |
Power
AC Power | 45W HP Smart AC Adapter |
Battery | 4-cell (52 WHr) Long Life Lithium-Ion battery / 6-cell (60WHr) Long Life Lithium-ion slice battery / |
Other Hardware
Card Reader | Yes, SD, MMC |
Webcam | Yes |
TV Tuner | No |
Fingerprint Reader | No |
SmartCard | No |
GPS | Optional |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows 7 / FreeDOS / SUSE Linux Enterprise Desktop 11 |