HP EliteBook 8570w
Introduction
The following is the specifications of the HP EliteBook 8570w laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the HP EliteBook 8570w page on LapWik.
Details
| Name | HP EliteBook 8570w |
| Support | HP EliteBook 8570w Support Page |
Specifications
Base
| Processor Support | Intel Core i7-3820QM (3.7/2.7 GHz, 8 MB L3 cache, 4 cores) Intel Core i7-3720QM (2.60 GHz, 6 MB L3 cache, 4 cores) Intel Core i7-3610QM (2.30 GHz, 6 MB L3 cache, 4 cores) |
| Chipset | Mobile Intel QM77 Express |
| RAM Size | Up to 32GB |
| RAM Type | 1600Mhz DDR3 |
| RAM Slots | 4 |
Storage
| HDD Capacity | Up to 750GB - 7200RPM Up to 256GB - SSD |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW Blu-ray Blu-ray-RW |
Input
| Keyboard | Spill-resistant keyboard with numeric keypad and drain |
| TouchPad | Yes |
| Track Point | Yes |
Graphics
| Screen | 15.6" 1600x900 Widescreen 15.6" 1920x1080 Widescreen |
| Graphics Controller | AMD FirePro M4000 NVIDIA Quadro K2000M NVIDIA Quadro K1000M |
| Graphics Memory | 1GB - AMD 2GB - NVIDIA |
| Graphics Memory Type | Dedicated |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | No |
| DisplayPort | Yes |
| TV Out Port | No |
| Touch Screen | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Intel Centrino 802.11a/b/g/n Broadcom 802.11a/b/g/n |
| Bluetooth | Yes - 4.0 |
| WWAN | Optional, HP hs2350 HSPA+ Mobile Broadband HP un2430 EV-DO/HSPA Mobile Broadband |
| Ultra WideBand | No |
| Modem | Yes |
Ports
| USB Ports | 3 x USB2.0, 2 x USB3.0 |
| Firewire Ports | 1 x 1394a |
| ExpressCard Slot | Yes - 54mm |
| PC Card Slot | No |
| E-SATA Port | Yes, shared with USB port |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | Yes |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 38.2cm x 25.75cm x 3.45cm 15.04inch x 10.14inch x 1.36inch |
| Weight | 3kg 6.6lb |
Power
| AC Power | 200W Slim Smart AC adapter; 150W Slim Smart AC adapter; 120W Slim Smart AC adapter |
| Battery | 8-cell (83 WHr) Li-Ion battery HP Long Life 8-cell (75 WHr) Li-Ion battery |
Other Hardware
| Card Reader | Yes, SD/MMC |
| Webcam | Yes, 720p |
| TV Tuner | No |
| Fingerprint Reader | Yes |
| SmartCard | Yes |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 FreeDOS |