HP EliteBook 8470p
Introduction
The following is the specifications of the HP EliteBook 8470p laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the HP EliteBook 8470p page on LapWik.
Details
| Name | HP EliteBook 8470p |
| Support | HP EliteBook 8470p Support Page |
Specifications
Base
| Processor Support | Intel Core i7-3520M (2.90 GHz, 4 MB L3 cache, 2 cores) Intel Core i5-3360M (2.80 GHz, 3 MB L3 cache, 2 cores) Intel Core i5-3320M (2.60 GHz, 3 MB L3 cache, 2 cores) |
| Chipset | Mobile Intel QM77 Express |
| RAM Size | Up to 16GB |
| RAM Type | 1600Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 750GB - 7200RPM Up to 256GB - SSD |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW |
Input
| Keyboard | Spill-resistant keyboard and drain |
| TouchPad | Yes |
| Track Point | Yes |
Graphics
| Screen | 14" 1366x768 Widescreen 14" 1600x900 Widescreen |
| Graphics Controller | Intel HD Graphics 4000 AMD Radeon HD 7570M |
| Graphics Memory | 1GB - AMD |
| Graphics Memory Type | Shared - Intel Dedicated - AMD |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | No |
| DisplayPort | Yes |
| TV Out Port | No |
| Touch Screen | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Intel Centrino 802.11a/b/g/n Broadcom 802.11a/b/g/n Atheros 802.11b/g/n |
| Bluetooth | Yes - 4.0 |
| WWAN | Optional, HP hs2350 HSPA+ Mobile Broadband HP un2430 EV-DO/HSPA Mobile Broadband |
| Ultra WideBand | No |
| Modem | Yes |
Ports
| USB Ports | 2 x USB2.0, 2 x USB3.0 |
| Firewire Ports | 1 x 1394a |
| ExpressCard Slot | Yes - 54mm |
| PC Card Slot | No |
| E-SATA Port | Yes, shared with USB port |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | Yes |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 33.8cm x 23.1cm x 3.4cm 13.31inch x 9.09inch x 1.34inch |
| Weight | 2.07kg 4.55lb |
Power
| AC Power | 90W Smart AC adapter (models with discrete graphics and models with integrated graphics with quad-core); 65W HP Smart AC adapter (models with integrated graphics with dual core) |
| Battery | 9-cell (100 WHr) Li-Ion - Up to 14 hours and 15 minutes 6-cell (62 WHr) Li-Ion - Up to 9 hours and 15 minutes 3-cell (31 WHr) Li-Ion HP Long Life 6-cell (55 WHr) |
Other Hardware
| Card Reader | Yes, SD/MMC |
| Webcam | Yes, 720p |
| TV Tuner | No |
| Fingerprint Reader | Optional |
| SmartCard | Yes |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 FreeDOS |