
HP EliteBook 2170p
Introduction
The following is the specifications of the HP EliteBook 2170p laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the HP EliteBook 2170p page on LapWik.
Details
Name | HP EliteBook 2170p |
Support | HP EliteBook 2170p Support Page |
Specifications
Base
Processor Support | 3rd Generation Intel Core i7-3687U (2.1 GHz, 4 MB L3 cache, 2 cores) - Up to 3.30 GHz with Intel Turbo Boost Technology / 3rd Generation Intel Core i7-3667U (2.0 GHz, 3 MB L3 cache, 2 cores) - Up to 3.20 GHz with Intel Turbo Boost Technology / 3rd Generation Intel Core i5-3437U (1.9 GHz , 3 MB L3 cache, 2 cores) -Up to 2.90 GHz with Intel Turbo Boost Technology / 3rd Generation Intel Core i5-3427U (1.8 GHz, 3 MB L3 cache, 2 cores) - Up to 2.80 GHz with Intel Turbo Boost Technology / 3rd Generation Intel Core i5-3337U (1.8 GHz, 3 MB L3 cache, 2 cores) - Up to 2.70 GHz with Intel Turbo Boost Technology / 3rd Generation Intel Core i5-3317U (1.7 GHz, 3 MB L3 cache, 2 cores) - Up to 2.60 GHz with Intel Turbo Boost Technology / 3rd Generation Intel Core i3-3227U (1.9 GHz, 3 MB L3 cache , 2 cores) / 3rd Generation Intel Core i3-3217U (1.8 GHz, 3 MB L3 cache, 2 cores)* |
Chipset | Mobile Intel QM77 Express (vPro support) |
RAM Size | Up to 16GB |
RAM Type | 1600Mhz DDR3 |
RAM Slots | 2 |
Storage
HDD Capacity | Up to 500GB - 7200RPM/ Up to 256GB - SSD |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5" |
Optical Drive | None |
Input
Keyboard | Full sized, Chiclet, spill-resistant keyboard with drains |
TouchPad | Yes |
Track Point | Yes |
Graphics
Screen | 11.6" 1366x768 Widescreen |
Graphics Controller | Intel HD Graphics 4000 |
Graphics Memory | |
Graphics Memory Type | Shared |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | Yes |
TV Out Port | No |
Touch Screen | No |
Sound
Sound Controller | SRS Premium Sound PRO |
Speakers | 2 |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes, shared with headphones |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100/1000 Ethernet |
Wireless | Intel Centrino 802.11 a/b/g/n 2x2 / Intel 802.11a/b/g/n 2x2 / Atheros 802.11a/b/g/n 2x2 / Broadcom 801.11b/g/n 1x1 |
Bluetooth | Yes - 4.0 |
WWAN | Optional, HP hs2350 HSPA+ Mobile Broadband Module / HP un2430 EV-DO/HSPA Mobile Broadband Module / HP lt2522 LTE/EV-DO Mobile Broadband Module - U.S. only / HP lt2523 LTE/HSPA+ Mobile Broadband Module - U.S./Canada only |
Ultra WideBand | No |
Modem | Optional |
Ports
USB Ports | 2 x USB3.0 |
Firewire Ports | No |
ExpressCard Slot | No |
PC Card Slot | No |
E-SATA Port | Yes, shared with USB port |
Serial Port | No |
Parallel Port | No |
Docking Station Port | Yes |
IR | No |
Physical Details
Dimensions (W x D x H) | 29.2cm x 19.2cm x 2.65cm / 11.5inch x 7.56inch x 1.04inch |
Weight | 1.42kg / 3.12lb |
Power
AC Power | External 65-watt HP Smart AC Adapter |
Battery | HP 6-cell Prismatic Battery (48 WHr) - Up to 8 hours and 15 minutes / HP 4-cell Prismatic Battery (30 WHr) - Up to 4 hours and 30 minutes |
Other Hardware
Card Reader | Yes, SD/MMC/SDHC/SDXC/MMC+ |
Webcam | Yes |
TV Tuner | No |
Fingerprint Reader | Optional |
SmartCard | Yes |
GPS | Optional |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows 7 / Microsoft Windows 8 |