HP Compaq 620
Introduction
The following is the specifications of the HP Compaq 620 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the HP Compaq 620 page on LapWik.
Details
| Name | HP Compaq 620 |
| Support | HP Compaq 620 Support Page |
Specifications
Base
| Processor Support | Intel Core2 Duo Processor T6570 (2.10 GHz, 2 MB L2 cache, 800 MHz FSB) Intel Pentium Processor T4400 (2.20 GHz, 1 MB L2 cache, 800 MHz FSB) Intel Celeron Processor 900 (2.20 GHz, 1 MB L2 cache, 800 MHz FSB) Intel Celeron Processor T1600 (1.66 GHz 1 MB L2 cache 667 MHz FSB) |
| Chipset | Mobile Intel GL40 Express Chipset with ICH9M-Enhanced Mobile Intel GM45 Express Chipset ICH9M-Enhanced |
| RAM Size | Up to 8GB |
| RAM Type | 1066Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | 160GB to 500GB - 5400RPM 160GB to 500GB - 7200RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW |
Input
| Keyboard | Full-sized spill-resistant keyboard |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 15.6" (1366x768) Widescreen |
| Graphics Controller | Mobile Intel Graphics Media Accelerator 4500MHD |
| Graphics Memory | |
| Graphics Memory Type | Shared |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 1 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100 Ethernet |
| Wireless | Broadcom 4312G 802.11b/g WiFi Adapter Realtek 802.11b/g/n |
| Bluetooth | Optional - 2.1 |
| WWAN | No |
| Ultra WideBand | No |
| Modem | Optional |
Ports
| USB Ports | 3 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | Yes - 34mm |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 37.18cm x 24.96cm x 2.75cm |
| Weight | 2.49kg |
Power
| AC Power | External 65-watt AC adapter |
| Battery | 6-cell (47 WHr) Lithium-Ion 9-cell (93 WHr) Lithium-Ion |
Other Hardware
| Card Reader | Yes - SD,MMC |
| Webcam | Optional - 2.0MP |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 Microsoft Windows Vista Microsoft Windows XP SUSE Linux Enterprise 11 FreeDOS |