Fujitsu LifeBook T5010
Introduction
The following is the specifications of the Fujitsu LifeBook T5010 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Fujitsu LifeBook T5010 page on LapWik.
Details
| Name | Fujitsu LifeBook T5010 |
| Support | Fujitsu LifeBook T5010 Support Page |
Specifications
Base
| Processor Support | Intel Core 2 Duo Processor T9600 (2.80 GHz, 6 MB L2 cache, 1066 MHz FSB) Intel Core 2 Duo Processor T9400 (2.53 GHz, 6 MB L2 cache, 1066 MHz FSB) Intel Core 2 Duo Processor T9550 (2.66 GHz, 6 MB L2 cache, 1066 MHz FSB) Intel Core 2 Duo Processor P8700 (2.53 GHz, 3 MB L2 cache, 1066 MHz FSB) Intel Core 2 Duo Processor P8600 (2.40 GHz, 3 MB L2 cache, 1066 MHz FSB) Intel Core 2 Duo Processor P8400 (2.26 GHz, 3 MB L2 cache, 1066 MHz FSB) |
| Chipset | Mobile Intel GM45 Express |
| RAM Size | Up to 4GB |
| RAM Type | 1066Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | 80GB to 250GB - 5400RPM 160GB - 7200RPM 64GB - SSD |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD-ROM DVD-ROM/CD-RW DVD+-RW |
Input
| Keyboard | 84-key keyboard |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 13.3" WXGA Widescreen |
| Graphics Controller | Intel Graphics Media Accelerator 4500 MHD |
| Graphics Memory | |
| Graphics Memory Type | Shared |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | No |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen |
Sound
| Sound Controller | Realtek ALC269 |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Intel WiFi Link 5300 AGN (802.11a/b/g/draft n) Atheros XSPAN (802.11a/b/g/draft n) |
| Bluetooth | Yes - 2.1 |
| WWAN | No |
| Ultra WideBand | No |
| Modem | Yes |
Ports
| USB Ports | 3 x USB2.1 |
| Firewire Ports | 1 x 1394 |
| ExpressCard Slot | No |
| PC Card Slot | Yes - Type I/II |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | Yes |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 31.9cm x 24.4cm x 3.9cm |
| Weight | 2.22kg |
Power
| AC Power | Autosensing 100-240V AC, 80W, supplying 19V DC, 4.22A |
| Battery | Standard Lithium ion battery, rechargeable, 6-cell 10.8V, 5200 mAh (Up to 3 hrs., 45 mins.) |
Other Hardware
| Card Reader | Yes, SD and Memory Stick |
| Webcam | Optional - 1.3MP |
| TV Tuner | No |
| Fingerprint Reader | Yes |
| SmartCard | Yes |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows Vista Microsoft Windows XP Tablet Edition |