Fujitsu LifeBook T4220
Introduction
The following is the specifications of the Fujitsu LifeBook T4220 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Fujitsu LifeBook T4220 page on LapWik.
Details
| Name | Fujitsu LifeBook T4220 |
| Support | Fujitsu LifeBook T4220 Support Page |
Specifications
Base
| Processor Support | Intel Core 2 Duo Processor T71002 (1.8 GHz, 2 MB L2 cache, 800 MHz FSB) Intel Core 2 Duo Processor T7250 (2.0 GHz, 2 MB L2 cache, 800 MHz FSB) Intel Core 2 Duo Processor T73002 (2.0 GHz, 4 MB L2 cache, 800 MHz FSB) Intel Core 2 Duo Processor T7500 (2.2 GHz, 4 MB L2 cache, 800 MHz FSB) Intel Core 2 Duo Processor T7700 (2.4 GHz, 4 MB L2 cache, 800 MHz FSB) |
| Chipset | Intel965GM + ICH8M |
| RAM Size | Up to 4GB |
| RAM Type | 667Mhz DDR2 |
| RAM Slots | 2 |
Storage
| HDD Capacity | 40GB to 120GB - 5400RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | |
| Optical Drive | DVD-ROM DVD-ROM/CD-RW DVD+-RW |
Input
| Keyboard | 82-key |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 12.1" XGA |
| Graphics Controller | Intel GMA X3100 |
| Graphics Memory | |
| Graphics Memory Type | Shared |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | No |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen |
Sound
| Sound Controller | Realtek ALC262 |
| Speakers | 1 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Intel Wireless WiFi Link 4965AGN (802.11a/b/g/draft-n) Atheros Super AG Wireless LAN (802.11a/b/g) |
| Bluetooth | Optional - 2.0 |
| WWAN | No |
| Ultra WideBand | No |
| Modem | Yes |
Ports
| USB Ports | 3 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | Yes - Type I/II |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | Yes |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 29.2cm x 23.6cm x 3.6cm |
| Weight | 1.95kg |
Power
| AC Power | Autosensing 100-240V AC, 80W, supplying 19V DC, 4.22A |
| Battery | Main battery: Lithium ion (6-cell, 10.8V, 5200 mAh, 56.16 WHr) Modular Bay battery: Lithium ion (6-cell, 10.8V, 3800 mAh, 41 WHr) |
Other Hardware
| Card Reader | Yes, SD/Memory Stick PRO |
| Webcam | No |
| TV Tuner | No |
| Fingerprint Reader | Yes |
| SmartCard | Yes |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows Vista Microsoft Windows XP Tablet Edition 2005 |