Fujitsu LifeBook SH771
Introduction
The following is the specifications of the Fujitsu LifeBook SH771 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Fujitsu LifeBook SH771 page on LapWik.
Details
| Name | Fujitsu LifeBook SH771 |
| Support | Fujitsu LifeBook SH771 Support Page |
Specifications
Base
| Processor Support | Intel Corei7-2640M (2.80 GHz, 4MB L3 cache, 1333MHz) with Intel Turbo Boost Technology 2.0 up to 3.50GHz Intel Corei5-2520M (2.50 GHz, 3MB L3 cache, 1333MHz) with Intel Turbo Boost Technology 2.0 up to 3.20GHz |
| Chipset | Intel HM65 Express Chipset |
| RAM Size | Up to 8GB |
| RAM Type | 1333Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 750GB - 5400RPM Up to 750GB - 7200RPM Up to 128GB - SSD |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW Blu-ray-RW |
Input
| Keyboard | Spill-resistant Natural Fit keyboard with Dichromatic keys(6): 84-key, 19mm key pitch, 1.7mm key stroke |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 13.3" 1366x768 Widescreen |
| Graphics Controller | Intel HD Graphics 3000 |
| Graphics Memory | |
| Graphics Memory Type | Shared |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Intel Centrino Advanced-N 6205 (AGN) |
| Bluetooth | Yes - 3.0 |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 2 x USB2.0, 1 x USB3.0 |
| Firewire Ports | No |
| ExpressCard Slot | Yes |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 31.6cm x 22.3cm x 2.32cm 12.44inch x 8.78inch x 0.91inch |
| Weight | 1.22kg 2.68lb |
Power
| AC Power | AC Adapter Input AC 100~240V, Output DC 19V 80W |
| Battery | 6 cell Li-ion 72Wh (up to 13hrs 40min)(1) 6 cell Li-ion 67Wh |
Other Hardware
| Card Reader | Yes, SD/SDHC/SDXC |
| Webcam | Yes - 2.0MP |
| TV Tuner | No |
| Fingerprint Reader | Yes |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 |