
Fujitsu LifeBook S751
Introduction
The following is the specifications of the Fujitsu LifeBook S751 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Fujitsu LifeBook S751 page on LapWik.
Details
Name | Fujitsu LifeBook S751 |
Support | Fujitsu LifeBook S751 Support Page |
Specifications
Base
Processor Support | Intel Core i7-2620M processor (2.70GHz with Intel Turbo Boost Technology 2.0, up to 3.4GHz) Intel Core i5-2520M processor (2.50GHz with Intel Turbo Boost Technology 2.0, up to 3.2GHz) Intel Core i5-2410M processor (2.30GHz,3MB L3 cache, 1333MHz) with Intel Turbo Boost Techonology 2.0 up to 2.9GHz |
Chipset | Intel QM67 Chipset or Intel HM65 Express Chipset |
RAM Size | Up to 8GB |
RAM Type | 1333Mhz DDR3 |
RAM Slots | 2 |
Storage
HDD Capacity | Up to 500GB - 5400RPM Up to 500GB - 7200RPM |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5" |
Optical Drive | DVD+-RW |
Input
Keyboard | Spill-resistant Keyboard: 84-key, 19mm key pitch, 2.7mm key stroke |
TouchPad | Yes |
Track Point | Optional |
Graphics
Screen | 14" 1366x768 Widescreen 14" 1600x900 Widescreen |
Graphics Controller | Intel HD Graphics 3000 |
Graphics Memory | |
Graphics Memory Type | Shared |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | Yes |
TV Out Port | No |
Touch Screen | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100/1000 Ethernet |
Wireless | Intel Centrino Advance-N 6205 ABGN WirelessLAN 802.11b/g/n |
Bluetooth | Yes - 3.0 |
WWAN | No |
Ultra WideBand | No |
Modem | Yes |
Ports
USB Ports | 2 x USB2.0, 1 x USB3.0 or 3 x USB2.0 |
Firewire Ports | No |
ExpressCard Slot | Yes - 34/54mm |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | Yes |
IR | No |
Physical Details
Dimensions (W x D x H) | 34cm x 24.5cm x 3.7cm 13.39inch x 9.65inch x 1.46inch |
Weight | 2.45kg 5.39lb |
Power
AC Power | Input AC 100~240V, Output DC 19V 80W |
Battery | Up to 5.5hrs (6-cell Li-ion 67Wh) |
Other Hardware
Card Reader | Yes, SD/MS |
Webcam | Yes - 1.3MP |
TV Tuner | No |
Fingerprint Reader | Yes |
SmartCard | Yes |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows 7 |