Fujitsu LifeBook PH701
Introduction
The following is the specifications of the Fujitsu LifeBook PH701 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Fujitsu LifeBook PH701 page on LapWik.
Details
| Name | Fujitsu LifeBook PH701 |
| Support | Fujitsu LifeBook PH701 Support Page |
Specifications
Base
| Processor Support | Intel Corei5-2410M processor (2.30GHz with Turbo Boost Technology with up to 2.90GHz, 3MB L3 cache) Intel Corei3-2310M processor (2.10GHz, 3MB L3 cache) |
| Chipset | Intel HM65 Express Chipset |
| RAM Size | Up to 8GB |
| RAM Type | 1333Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 640GB - 5400RPM Up to 500GB - 7200RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | None |
Input
| Keyboard | Spill-resistant Keyboard: 84-key, 18mm key pitch |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 12.1" 1280x800 Widescreen |
| Graphics Controller | Intel HD Graphics 3000 |
| Graphics Memory | |
| Graphics Memory Type | Shared |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | 802.11BGN |
| Bluetooth | Yes - 3.0 |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 3 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | Yes - 34mm |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 28.4cm x 21.5cm x 2.6cm 11.18inch x 8.46inch x 1.02inch |
| Weight | 1.5kg 3.3lb |
Power
| AC Power | Input AC 100~240V, Output DC 19V 60W (3.16A) |
| Battery | Up to 8hrs (6-cell Li-Ion 63Wh) |
Other Hardware
| Card Reader | Yes, SD/ SDHC |
| Webcam | Yes - 2.0MP |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 |