Fujitsu LifeBook P771
Introduction
The following is the specifications of the Fujitsu LifeBook P771 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Fujitsu LifeBook P771 page on LapWik.
Details
| Name | Fujitsu LifeBook P771 |
| Support | Fujitsu LifeBook P771 Support Page |
Specifications
Base
| Processor Support | Intel Corei7-2617M processor (1.50GHz with Turbo Boost Technology, with up to 2.60GHz 4MB L3 cache) Intel Corei3-2310M processor (2.10GHz, 3MB L3 cache) |
| Chipset | Intel QM67 Express Chipset |
| RAM Size | Up to 8GB |
| RAM Type | 1333Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 640GB - 5400RPM Up to 500GB - 7200RPM Up to 256GB - SSD |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW |
Input
| Keyboard | Spill-resistant Keyboard: 84-key, 18mm key pitch |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 12.1" 1280x800 Widescreen |
| Graphics Controller | Intel HD Graphics 3000 |
| Graphics Memory | |
| Graphics Memory Type | Shared |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | 802.11BGN Intel Centrino Advanced-N 6205 Dual Band ABGN |
| Bluetooth | Yes - 3.0 |
| WWAN | Optional, Embedded 3.5G (HSPA+) WWAN connectivity with dual antenna |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 1 x USB2.0, 2 x USB3.0 |
| Firewire Ports | No |
| ExpressCard Slot | Yes - 54mm |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | Yes |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 28.2cm x 21.5cm x 2.9cm 11.1inch x 8.46inch x 1.14inch |
| Weight | 1.5kg 3.3lb |
Power
| AC Power | i7-2617M config: Input AC 100~240V, Output DC 19V 60W (3.16A) i3-2310M config: Input AC 100~240V, Output DC 19V 80W (4.22A) |
| Battery | Up to 9hrs 12(6-cell Li-Ion 67Wh) |
Other Hardware
| Card Reader | Yes, SD/ SDHC |
| Webcam | Yes - 2.0MP |
| TV Tuner | No |
| Fingerprint Reader | Optional |
| SmartCard | No |
| GPS | Optional |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 |