Fujitsu LifeBook N7010
Introduction
The following is the specifications of the Fujitsu LifeBook N7010 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Fujitsu LifeBook N7010 page on LapWik.
Details
| Name | Fujitsu LifeBook N7010 |
| Support | Fujitsu LifeBook N7010 Support Page |
Specifications
Base
| Processor Support | Intel Centrino 2 processor technology offering Intel Core 2 Duo Processor P8400 (2.26 GHz, 3 MB L2 cache, 1066 MHz FSB) |
| Chipset | Intel PM45+ICH9m |
| RAM Size | Up to 4GB |
| RAM Type | 1066Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | 320GB - 5400RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | Blu-ray |
Input
| Keyboard | 87-key full-size |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 16" WXGA Widescreen with 4" QVGA Touch Screen |
| Graphics Controller | ATI Mobility Radeon HD 3470 |
| Graphics Memory | 256MB |
| Graphics Memory Type | Dedicated |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen |
Sound
| Sound Controller | Realtek codec ALC269 |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Integrated Intel Wireless Wi-Fi Link 5100 (150 Mbps Tx/300 Mbps Rx, 802.11 a/b/g+n) |
| Bluetooth | Yes - 2.1 |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 4 x USB2.0 |
| Firewire Ports | 1 x 1394 |
| ExpressCard Slot | Yes |
| PC Card Slot | No |
| E-SATA Port | Yes |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 38.5cm x 27.7cm x 4.9cm |
| Weight | 3.48kg |
Power
| AC Power | Autosensing 100-240V AC, 100W, supplying 19V DC, 5.27A |
| Battery | Main 8-cell Lithium ion battery, 14.4V, 5200 mAh; up to 2 hours and 30 minutes |
Other Hardware
| Card Reader | Yes, 3-in-1 (MS/MS Pro/SD) |
| Webcam | Yes - 1.3MP |
| TV Tuner | No |
| Fingerprint Reader | Optional |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows Vista |