Fujitsu LifeBook E8410
Introduction
The following is the specifications of the Fujitsu LifeBook E8410 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Fujitsu LifeBook E8410 page on LapWik.
Details
| Name | Fujitsu LifeBook E8410 |
| Support | Fujitsu LifeBook E8410 Support Page |
Specifications
Base
| Processor Support | Intel Core 2 Duo Processor T7250 (2.0 GHz, 2 MB L2 cache, 800 MHz FSB) Intel Core 2 Duo Processor T8100 (2.1 Ghz, 3 MB L2 cache, 800 Mhz FSB) Intel Core 2 Duo Processor T7500 (2.2 GHz, 4 MB L2 cache, 800 MHz FSB) Intel Core 2 Duo Processor T7700 (2.4 GHz, 4 MB L2 cache, 800 MHz FSB) Intel Core 2 Duo Processor T9300 (2.5 Ghz, 6 MB L2 cache, 800 MHz FSB) Intel Core 2 Duo Processor T7800 (2.6 GHz, 4 MB L2 cache, 800 MHz FSB) |
| Chipset | Intel GM965 or PM965 |
| RAM Size | Up to 4GB |
| RAM Type | 667Mhz DDR2 |
| RAM Slots | 2 |
Storage
| HDD Capacity | 60GB to 160GB - 5400RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD-ROM CD-RW/DVD-ROM DVD+-RW |
Input
| Keyboard | 84-key full-size |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 15.4" WXGA or WSXGA+ Widescreen |
| Graphics Controller | NVIDIA GeForce 8400M G |
| Graphics Memory | 128MB |
| Graphics Memory Type | Dedicated |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | No |
| DisplayPort | No |
| TV Out Port | Yes, S-Video |
| Touch Screen |
Sound
| Sound Controller | Realtek ALC262 |
| Speakers | 2 |
| Microphone | No |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Optional Intel Wireless WiFi 4965AGN Network Connection (802.11a/b/g/n) with antenna switch Optional Atheros Super AG Wireless LAN (802.11 a/b/g) |
| Bluetooth | Optional - 2.0 |
| WWAN | No |
| Ultra WideBand | No |
| Modem | Yes |
Ports
| USB Ports | 4 x USB2.0 |
| Firewire Ports | 1 x 1394 |
| ExpressCard Slot | Yes |
| PC Card Slot | Yes - Type I/II |
| E-SATA Port | No |
| Serial Port | Yes |
| Parallel Port | Yes |
| Docking Station Port | Yes |
| IR | Yes |
Physical Details
| Dimensions (W x D x H) | 35.8cm x 25.7cm x 3.6cm |
| Weight | 2.77kg |
Power
| AC Power | Auto-sensing 100-240 V AC, 100W, supplying 19V, 5.27A |
| Battery | Standard Main Battery: Lithium ion (6 cells, 10.8V, 5200 mAh, 56.1 WHr); High-Capacity Main Battery: Lithium ion (8 cells, 14.4V, 5200 mAh, 74.8 WHr); Modular Bay Battery: Lithium ion (6 cells, 10.8V, 3800 mAh, 41 WHr) |
Other Hardware
| Card Reader | Yes, SD/MMC |
| Webcam | Optional - 1.3MP |
| TV Tuner | No |
| Fingerprint Reader | Yes |
| SmartCard | Yes |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows Vista Microsoft Windows XP |