Fujitsu LifeBook E751
Introduction
The following is the specifications of the Fujitsu LifeBook E751 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Fujitsu LifeBook E751 page on LapWik.
Details
| Name | Fujitsu LifeBook E751 |
| Support | Fujitsu LifeBook E751 Support Page |
Specifications
Base
| Processor Support | Intel CoreTM i5-2410M Processor (2.3 GHz, 3 MB L3 Security cache) with Turbo Boost up to 2.9 GHz (non-vPro) Intel CoreTM i5-2520M Processor (2.5 GHz, 3 MB L3 cache) with Turbo Boost up to 3.2 GHz Intel CoreTM i5-2540M Processor (2.6 GHz, 3 MB L3 cache) with Turbo Boost up to 3.3 GHz Intel CoreTM i7-2620M Processor (2.7 GHz, 4 MB L3 cache) with Turbo Boost up to 3.4 GHz Intel CoreTM i7-2640M Processor (2.8 GHz, 4 MB L3 cache) with Turbo Boost up to 3.5 GHz |
| Chipset | Mobile Intel HM65 Express or QM67 for Intel vPro |
| RAM Size | Up to 8GB |
| RAM Type | 1333Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 500GB - 5400RPM Up to 500GB - 7200RPM Up to 256GB - SSD |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW Blu-ray |
Input
| Keyboard | Standard keyboard with 101-keys |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 15.6" 1366x768 Widescreen |
| Graphics Controller | Intel HD 3000 Graphics |
| Graphics Memory | |
| Graphics Memory Type | Shared |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | No |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Intel Centrino Advanced-N 6205 (AGN) Atheros XSPAN (802.11 BGN) |
| Bluetooth | Optional - 3.0 |
| WWAN | Optional, Sierra AirPrimeTM MC8355 (GobiTM 3000) supports optional AT&T DataConnect ready (3G, HSUPA), Verizon Wireless Mobile Broadband (3G, EVDO-Rev A), Sprint Mobile Broadband (3G, CDMA), GobiTM 3000 Dual UMTS/ EVDO w/GPS support. |
| Ultra WideBand | No |
| Modem | Yes |
Ports
| USB Ports | 3 x USB2.0, 1 x USB3.0 or 4 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | Yes |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | Yes |
| Parallel Port | No |
| Docking Station Port | Yes |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 37.39cm x 24.51cm x 3.71cm 14.72inch x 9.65inch x 1.46inch |
| Weight | 2.61kg 5.75lb |
Power
| AC Power | Auto sensing 100-240V AC, supplying 19V DC, 4.22A, 80W |
| Battery | Standard 6-cell Lithium ion battery: (63Wh) - Up to 7 hrs., 30 mins. |
Other Hardware
| Card Reader | Yes, Memory Stick/SD Card |
| Webcam | Optional - 1.3MP |
| TV Tuner | No |
| Fingerprint Reader | Optional |
| SmartCard | Yes |
| GPS | Optional |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 |