Dell XPS 15 - l521x
Introduction
The following is the specifications of the Dell XPS 15 - l521x laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Dell XPS 15 - l521x page on LapWik.
Details
| Name | Dell XPS 15 - l521x |
| Support | Dell XPS 15 - l521x Support Page |
Specifications
Base
| Processor Support | 3rd Generation Intel Core i5-3210M processor (3M Cache, up to 3.1 GHz) / 3rd Generation Intel Core i7-3632QM processor |
| Chipset | Mobile Intel HM77 Express Chipset / |
| RAM Size | Up to 16GB |
| RAM Type | 1600Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 1TB - 5400RPM/ Up to 750GB - 7200RPM/ Up to 256GB - SSD |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW / Blu-ray |
Input
| Keyboard | Standard full size, chiclet keyboard; spill-resistant |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 15.6" 1920x1080 Widescreen |
| Graphics Controller | Intel HD 4000 / NVIDIA GeForce GT 630M / NVIDIA GeForce GT 640M |
| Graphics Memory | 1GB - NVIDIA 630M / 2GB - NVIDIA 640M |
| Graphics Memory Type | Shared - Intel / Dedicated - NVIDIA |
| VGA Out Port | No |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | Yes, Mini |
| TV Out Port | No |
| Touch Screen | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Killer Wireless-N, 1202 for Video 7 Voice |
| Bluetooth | Yes - 4.0 |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 3 x USB3.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 37.1cm x 24.9cm x 2.32cm / 14.61inch x 9.8inch x 0.91inch |
| Weight | 2.6kg / 5.72lb |
Power
| AC Power | 90W AC adaptor |
| Battery | 65WHr battery; 9-Cell Li-Polymer (built-in) |
Other Hardware
| Card Reader | Yes, 3-in-1 |
| Webcam | Yes - 1.3MP |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | Yes |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 8 |