Dell XPS 15
Introduction
The following is the specifications of the Dell XPS 15 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Dell XPS 15 page on LapWik.
Details
| Name | Dell XPS 15 |
| Support | Dell XPS 15 Support Page |
Specifications
Base
| Processor Support | Intel Core i5-2410M processor 2.30 GHz with Turbo Boost 2.0 up to 2.90 GHz Intel Core i5-2520M processor 2.50 GHz with Turbo Boost 2.0 up to 3.20 GHz Intel Core i7-2630QM processor 2.00 GHz with Turbo Boost 2.0 up to 2.90 GHz Intel Core i7-2620M processor 2.70 GHz with Turbo Boost 2.0 up to 3.40 GHz Intel Core i7-2720QM processor 2.20 GHz with Turbo Boost 2.0 up to 3.30 GHz Intel Core i7-2820QM processor 2.30 GHz with Turbo Boost 2.0 up to 3.40 GHz |
| Chipset | Intel HM67 |
| RAM Size | Up to 8GB |
| RAM Type | 1333Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 750GB - 7200RPM up to 256GB - SSD |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW Blu-ray |
Input
| Keyboard | Full Size |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 15.6" (1366x768) Widescreen 15.6" (1920x1080) Widescreen |
| Graphics Controller | NVIDIA GeForce GT 525M NVIDIA GeForce GT 540M |
| Graphics Memory | |
| Graphics Memory Type | Dedicated |
| VGA Out Port | No |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | Yes, mini |
| TV Out Port | No |
| Touch Screen |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 plus Subwoofer |
| Microphone | Yes |
| Headphone Port | Yes, 2 |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | Yes, shared with headphones |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Intel Centrino Wireless-N 1000 (1x2 bgn) Intel Centrino Wireless-N 1030 (1x2 bgn+ Bluetooth) Intel Centrino Advanced-N 6230 (2x2 agn+ Bluetooth) Intel Centrino Advanced-N + WiMAX 6150 802.11 b/g/n (WiMax + 1x2 bgn) |
| Bluetooth | Yes - 3.0 |
| WWAN | Optional |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 1 x USB2.0, 2 x USB3.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | Yes, shared with USB port |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 38.1cm x 26.54cm x 3.82cm 15.0inch x 10.45inch x 1.5inch |
| Weight | 2.71kg 5.96lb |
Power
| AC Power | 90W AC adapter standard; 130W with 2GB graphics |
| Battery | 6-cell LI (2.6Ah) standard 9-cell LI (2.8Ah) |
Other Hardware
| Card Reader | Yes, 9-in-1, SD, SDIO, SDXC, SDHC, MS, MS Pro, MMC, MSXC, xD |
| Webcam | Yes - 1.3MP |
| TV Tuner | Optional |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 |