Dell XPS 14 Ultrabook - l421x
Introduction
The following is the specifications of the Dell XPS 14 Ultrabook - l421x laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Dell XPS 14 Ultrabook - l421x page on LapWik.
Details
| Name | Dell XPS 14 Ultrabook - l421x |
| Support | Dell XPS 14 Ultrabook - l421x Support Page |
Specifications
Base
| Processor Support | 3rd Generation Intel Core i5-3317U (3M Cache, up to 2.6 GHz) / 3rd Generation Intel Core i7-3517U (4M Cache, up to 3.0 GHz) |
| Chipset | Mobile Intel HM77 Express Chipset / |
| RAM Size | Up to 8GB |
| RAM Type | 1333Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 500GB - 5400RPM/ Up to 512GB - SSD |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | None |
Input
| Keyboard | Standard full size, backlit chiclet keyboard; spill-resistant |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 14" 1600x900 Widescreen |
| Graphics Controller | Intel HD 4000 / NVIDIA GeForce GT 630M |
| Graphics Memory | 1GB - NVIDIA |
| Graphics Memory Type | Shared - Intel / Dedicated - NVIDIA |
| VGA Out Port | No |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | Yes, Mini |
| TV Out Port | No |
| Touch Screen | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes, shared with headphones |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Killer Wireless-N, 1202 for Video 7 Voice |
| Bluetooth | Yes - 4.0 |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 2 x USB3.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 33.6cm x 22.3cm x 2.07cm / 13.23inch x 8.78inch x 0.81inch |
| Weight | 2.1kg / 4.62lb |
Power
| AC Power | 65W AC adaptor on Intel graphics; 90W AC adaptor on NVIDIA graphics |
| Battery | 69WHr battery; 8-Cell Li-Polymer (built-in) |
Other Hardware
| Card Reader | No |
| Webcam | Yes - 1.3MP |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | Yes |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 8 |