Dell XPS 13 Ultrabook - l321x
Introduction
The following is the specifications of the Dell XPS 13 Ultrabook - l321x laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Dell XPS 13 Ultrabook - l321x page on LapWik.
Details
| Name | Dell XPS 13 Ultrabook - l321x |
| Support | Dell XPS 13 Ultrabook - l321x Support Page |
Specifications
Base
| Processor Support | 2nd Generation Intel Core i5-2467M processor (1.60 GHz with Turbo Boost 2.0 up to 2.30 GHz,TPM) / 3rd Generation Intel Core i5-3317U (3M Cache, up to 2.6 GHz) / 3rd Generation Intel Core i7-3517U (4M Cache, up to 3.0 GHz) |
| Chipset | Mobile Intel QS67 Express Chipset / |
| RAM Size | Up to 8GB |
| RAM Type | 1333Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 128GB - SSD |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | Onboard |
| Optical Drive | None |
Input
| Keyboard | Standard full size, backlit chiclet keyboard; spill-resistant |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 13.3" 1366x768 Widescreen |
| Graphics Controller | Intel HD 3000/4000 |
| Graphics Memory | |
| Graphics Memory Type | Shared |
| VGA Out Port | No |
| DVI Out Port | No |
| HDMI Out Port | No |
| DisplayPort | Yes, Mini |
| TV Out Port | No |
| Touch Screen | Yes |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes, shared with headphones |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | No Ethernet |
| Wireless | Intel Centrino Advanced-N 6230 802.11 a/g/n |
| Bluetooth | Yes - 3.0 |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 2 x USB3.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 31.6cm x 20.5cm x 1.8cm / 12.44inch x 8.07inch x 0.71inch |
| Weight | 1.36kg / 2.99lb |
Power
| AC Power | 45W AC Adapter |
| Battery | 47WHr battery; 6-Cell Li-Polymer (built-in) |
Other Hardware
| Card Reader | No |
| Webcam | Yes - 1.3MP |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | Yes |
Other Details
| Lock Slot | No |
| Supported OS | Microsoft Windows 8 |